FOR NEWBIES
Điểm Kinh Nghiệm ( EXP )
Wed 07, 2014
Cấp độ |
Tổng số điểm EXP |
Số điểm EXP để lên cấp độ |
1 | 0 | 1.000 |
2 | 1.000 | 1.500 |
3 | 2.500 | 2.500 |
4 | 5.000 | 4.500 |
5 | 9.500 | 7.600 |
6 | 17.100 | 12.825 |
7 | 29.925 | 21.546 |
8 | 51.471 | 36.029 |
9 | 87.500 | 52.501 |
10 | 140.001 | 72.800 |
11 | 212.801 | 93.633 |
12 | 306.434 | 110.316 |
13 | 416.750 | 120.858 |
14 | 537.608 | 134.402 |
15 | 672.010 | 161.283 |
16 | 833.293 | 191.657 |
17 | 1.024.950 | 225.489 |
18 | 1.250.950 | 265.094 |
19 | 1.515.533 | 309.169 |
20 | 1.824.702 | 357.169 |
21 | 2.182.343 | 410.281 |
22 | 2.592.624 | 466.672 |
23 | 3.059.296 | 532.318 |
24 | 3.591.614 | 603.391 |
25 | 4.195.005 | 679.591 |
26 | 4.874.596 | 760.437 |
27 | 5.635.033 | 845.255 |
28 | 6.480.288 | 933.161 |
29 | 7.413.449 | 1.030.470 |
30 | 8.443.919 | 1.131.485 |
31 | 9.575.404 | 1.244.803 |
32 | 10.820.207 | 1.374.166 |
33 | 12.194.372 | 1.512.102 |
34 | 13.706.475 | 1.672.190 |
35 | 15.378.665 | 1.845.440 |
36 | 17.224.105 | 2.049.669 |
37 | 19.273.774 | 2.274.305 |
38 | 21.548.079 | 2.521.125 |
39 | 24.069.204 | 2.792.028 |
40 | 26.861.232 | 3.089.042 |
41 | 29.950.274 | 3.414.331 |
42 | 33.364.605 | 3.770.200 |
43 | 37.134.805 | 4.159.099 |
44 | 41.293.904 | 4.542.329 |
45 | 45.836.233 | 5.041.986 |
46 | 50.878.219 | 5.596.604 |
47 | 56.474.823 | 6.212.231 |
48 | 62.687.054 | 6.895.576 |
49 | 69.582.630 | 7.654.089 |
50 | 77.236.719 | 8.573.276 |
51 | 85.809.995 | 9.524.909 |
52 | 95.334.904 | 10.582.175 |
53 | 105.917.079 | 11.756.796 |
54 | 117.673.875 | 13.061.800 |
55 | 130.735.675 | 14.577.027 |
56 | 145.312.702 | 16.202.367 |
57 | 161.515.069 | 18.008.930 |
58 | 179.523.999 | 20.016.926 |
59 | 199.540.925 | 22.248.813 |
60 | 212.789.738 | 24.840.451 |
61 | 246.630.189 | 27.622.581 |
62 | 274.252.770 | 30.716.310 |
63 | 304.969.080 | 34.156.537 |
64 | 339.125.616 | 37.982.070 |
65 | 377.107.687 | 42.424.615 |
66 | 419.532.302 | 47.197.383 |
67 | 466.729.685 | 52.507.090 |
68 | 519.236.775 | 58.414.137 |
69 | 577.650.912 | 64.985.728 |
70 | 642.636.640 | 72.617.941 |
71 | 715.254.581 | 80.823.767 |
72 | 796.078.348 | 89.956.854 |
73 | 886.035.202 | 100.121.977 |
74 | 986.157.179 | 111.435.762 |
75 | 1.097.592.841 | 124.576.799 |
76 | 1.222.159.740 | 138.716.265 |
77 | 1.360.886.005 | 154.460.562 |
78 | 1.515.346.567 | 171.991.835 |
79 | 1.687.338.402 | 191.512.909 |
80 | 1.878.851.311 | 225.462.157 |
81 | 2.104.313.468 | 252.517.616 |
82 | 2.356.831.084 | 282.819.731 |
83 | 2.639.650.815 | 316.758.097 |
84 | 2.956.408.912 | 354.769.070 |
85 | 3.311.177.982 | 397.341.358 |
86 | 3.708.519.340 | 445.022.321 |
87 | 4.153.541.661 | 498.424.999 |
88 | 4.651.966.660 | 558.235.999 |
89 | 5.210.202.659 | 1.042.049.532 |
90 | 6.252.243.191 | 1.250.448.638 |
91 | 7.502.691.829 | 1.500.538.366 |
92 | 9.003.230.195 | 1.800.646.039 |
93 | 10.803.876.234 | 2.160.775.247 |
94 | 12.964.651.481 | 2.592.930.297 |
95 | 15.557.581.778 | 3.111.516.356 |
96 | 18.669.098.134 | 3.733.819.626 |
97 | 22.402.917.760 | 4.480.583.553 |
98 | 26.883.501.313 | 5.376.700.262 |
99 | 32.260.201.575 | 6.452.040.315 |
100 | 38.712.241.890 | 7.742.448.378 |
101 | 46.454.690.268 | 9.290.938.054 |
102 | 55.745.628.322 | 11.149.125.665 |
103 | 66.894.753.987 | 13.378.950.797 |
104 | 80.273.704.784 | 16.054.740.957 |
105 | 96.328.445.741 | 19.265.689.149 |
106 | 115.594.134.890 | 23.118.826.978 |
107 | 138.712.961.868 | 27.742.592.373 |
108 | 166.455.554.241 | 33.291.110.849 |
109 | 199.746.665.090 | 39.949.333.018 |
110 | 239.695.998.108 | 47.939.199.621 |
111 | 287.635.197.729 | 57.527.039.546 |
112 | 345.162.237.275 | 69.032.447.455 |
113 | 414.194.684.730 | 82.838.936.946 |
114 | 497.033.621.676 | 99.406.724.336 |
115 | 596.440.346.012 | 119.288.069.202 |
116 | 715.728.415.214 | 143.145.683.043 |
117 | 858.874.098.257 | 171.774.819.651 |
118 | 1.030.648.917.908 | 206.129.783.582 |
119 | 1.236.778.701.490 | 247.355.740.298 |
120 | 1.484.134.441.788 | 296.826.888.358 |
121 | 1.780.961.330.146 | 356.192.266.029 |
122 | 2.137.153.596.175 | 427.430.719.235 |
123 | 2.564.584.315.410 | 512.916.863.082 |
124 | 3.077.501.178.492 | 615.500.235.698 |
125 | 3.693.001.414.190 | 738.600.282.838 |
126 | 4.431.601.697.028 | 886.320.339.406 |
127 | 5.317.922.036.434 | 1.063.584.407.287 |
128 | 6.381.506.443.721 | 1.276.301.288.744 |
129 | 7.657.807.732.465 | 1.531.561.546.493 |
130 | 9.189.369.278.958 | 1.837.873.855.791 |
131 | 11.027.243.134.749 | 2.205.448.626.950 |
132 | 13.232.691.761.699 | 2.646.538.352.340 |
133 | 15.879.230.114.039 | 3.175.846.022.808 |
134 | 19.055.076.136.847 | 3.811.015.227.369 |
135 | 22.866.091.364.216 | 4.573.218.272.844 |
136 | 27.439.309.637.060 | 5.487.861.927.412 |
137 | 32.927.171.564.472 | 6.585.434.312.894 |
138 | 39.512.605.877.366 | 7.902.521.175.473 |
139 | 47.415.127.052.839 | 9.483.025.410.568 |
140 | 56.898.152.463.407 | 10.810.648.968.047 |
141 | 67.708.801.431.454 | 12.187.584.257.661 |
142 | 79.896.385.689.115 | 13.582.385.567.149 |
143 | 93.478.771.256.264 | 14.956.603.401.002 |
144 | 108.435.374.657.266 | 16.265.306.198.589 |
145 | 124.700.680.855.855 | 17.458.095.319.819 |
146 | 142.158.776.175.674 | 18.480.640.902.837 |
147 | 160.639.417.078.511 | 19.276.730.049.421 |
148 | 179.916.147.127.932 | 19.790.776.184.072 |
149 | 199.706.923.312.004 | 19.970.692.331.200 |
150 | 219.677.615.643.204 | Giới hạn cấp độ |
NewLight
NewLight
Point: 11644513
NewLightFT
Point: 10967661
SEASON 2
Eternal
Point: 3947428
ZzStarSzZ
Point: 3032900
CỘNG ĐỒNG HeroPT
ALL 4 U
Là nơi bạn gởi yêu cầu hỗ trợ,report đến quản lí game
TẠO TICKETDISCORD
TOP DONATE COIN
Danh sách top 3 tài khoản ủng hộ coin cao nhất trong sự kiện
hungck83heropt001
caduha
Modal title
…