CHARACTERS
Assassin
Assassin là nữ chiến binh của bộ tộc Tempskron. Vũ khí chính của họ là dao găm do đó họ sẽ không ngần ngại sử dụng với các chất độc ai đi qua con đường của họ. Mặc dù vẻ ngoài mong manh và yếu đuối, một sát thủ có thể giết chết bạn trước khi bạn nhận thấy họ. |
|
Strength: 25 - Spirit: 10 - Talent: 22 - Agility: 20 - Health: 22 |
|
Assasin |
Dân tộc: Tempskron - Vũ khí chuyên dụng: Daggers |
Bảng chức danh | Assassin - Rogue - Hermit - Shadower - Nightwalker |
Tier 1 | |||||||
Stingger Dashes in front of the enemy and deals damage. Compatible Item Group: Dagger. (Normal, Mutant VS 30% add extra damage) |
Required Level:10 | ||||||
Level | Attack Power | MP Usage | Stamina Usage | Skill Cost | |||
1 | 10 to 25 | 8 | 22 | 550 | |||
2 | 14 to 30 | 10 | 24 | 1100 | |||
3 | 18 to 35 | 12 | 26 | 1650 | |||
4 | 22 to 40 | 15 | 28 | 2200 | |||
5 | 26 to 45 | 18 | 30 | 2750 | |||
6 | 30 to 50 | 21 | 32 | 3300 | |||
7 | 34 to 55 | 25 | 34 | 3850 | |||
8 | 38 to 60 | 29 | 36 | 4400 | |||
9 | 42 to 65 | 33 | 38 | 4950 | |||
10 | 46 to 70 | 38 | 40 | 5500 | |||
Running Hit Deals continuous damage to the enemy while spinning. Compatible Item Group: Dagger. |
Required Level:12 | ||||||
Level | Damage Boost | MP Usage | Stamina Usage | Skill Cost | |||
1 | 12% | 14 | 27 | 1100 | |||
2 | 15% | 16 | 29 | 1760 | |||
3 | 18% | 18 | 31 | 2420 | |||
4 | 21% | 20 | 33 | 3080 | |||
5 | 24% | 23 | 35 | 3740 | |||
6 | 27% | 26 | 37 | 4400 | |||
7 | 30% | 29 | 39 | 5060 | |||
8 | 33% | 32 | 41 | 5720 | |||
9 | 36% | 35 | 43 | 6380 | |||
10 | 39% | 39 | 45 | 7040 | |||
Dual Sword Mastery Increases damage when equipped with dual sword. Compatible Item Group: Dagger. |
Required Level:14 | ||||||
Level | Damage Boost | Skill Cost | |||||
1 | 5% | 1650 | |||||
2 | 7% | 2420 | |||||
3 | 9% | 3190 | |||||
4 | 11% | 3960 | |||||
5 | 14% | 4730 | |||||
6 | 17% | 5500 | |||||
7 | 20% | 6270 | |||||
8 | 23% | 7040 | |||||
9 | 27% | 7810 | |||||
10 | 31% | 8580 | |||||
Wisp Steals nearby enemy's damage. Compatible Item Group: Dagger. |
Required Level:17 | ||||||
Level | Decrease in damage | Range | Duration | MP Usage | Stamina Usage | Skill Cost | |
1 | 6% | 50 | 15 Sec | 18 | 37 | 2200 | |
2 | 9% | 53 | 15 Sec | 20 | 39 | 3080 | |
3 | 12% | 56 | 15 Sec | 22 | 41 | 3960 | |
4 | 15% | 59 | 15 Sec | 24 | 43 | 4840 | |
5 | 18% | 62 | 15 Sec | 26 | 45 | 5720 | |
6 | 20% | 65 | 15 Sec | 29 | 47 | 7480 | |
7 | 22% | 68 | 15 Sec | 33 | 49 | 8360 | |
8 | 24% | 71 | 15 Sec | 37 | 51 | 9240 | |
9 | 26% | 74 | 15 Sec | 41 | 53 | 10120 | |
10 | 28% | 77 | 15 Sec | 45 | 55 | 11000 | |
Title:Rouge | |||||||
Tier 2 | |||||||
Venom Throne Attacks enemy twice rapidly with poisoned weapon. Compatible Item Group: Dagger. |
Required Level:20 | ||||||
Level | Damage Boost | MP Usage | Stamina Usage | Skill Cost | |||
1 | 10% | 22 | 38 | 3300 | |||
2 | 14% | 25 | 40 | 4400 | |||
3 | 18% | 28 | 42 | 5500 | |||
4 | 22% | 31 | 44 | 6600 | |||
5 | 25% | 34 | 46 | 7700 | |||
6 | 28% | 38 | 48 | 8800 | |||
7 | 31% | 42 | 50 | 9900 | |||
8 | 34% | 46 | 52 | 11000 | |||
9 | 37% | 50 | 54 | 12100 | |||
10 | 40% | 54 | 56 | 13200 | |||
Alas Distributes dexterity of an Assassin and increases evasion of party members. Compatible Item Group: Dagger. |
Required Level:23 | ||||||
Level | Additional percentage of evasion | Duration | MP Usage | Stamina Usage | Skill Cost | ||
1 | 2% | 60 Sec | 26 | 41 | 5500 | ||
2 | 3% | 80 Sec | 28 | 43 | 6820 | ||
3 | 4% | 100 Sec | 30 | 45 | 8140 | ||
4 | 5% | 120 Sec | 33 | 47 | 9460 | ||
5 | 6% | 140 Sec | 36 | 49 | 10780 | ||
6 | 8% | 160 Sec | 39 | 51 | 12100 | ||
7 | 10% | 180 Sec | 43 | 53 | 13420 | ||
8 | 12% | 200 Sec | 47 | 55 | 14740 | ||
9 | 14% | 220 Sec | 51 | 57 | 16060 | ||
10 | 16% | 240 Sec | 56 | 59 | 17380 | ||
Soul Shock Stuns enemies in the area. Compatible Item Group: Dagger. |
Required Level:26 | ||||||
Level | Stun Range | Duration | MP Usage | Stamina Usage | Skill Cost | ||
1 | 40 | 4 Sec | 26 | 39 | 7700 | ||
2 | 48 | 6 Sec | 28 | 41 | 9240 | ||
3 | 56 | 8 Sec | 30 | 43 | 10780 | ||
4 | 64 | 10 Sec | 33 | 45 | 12320 | ||
5 | 72 | 12 Sec | 36 | 47 | 13860 | ||
6 | 80 | 14 Sec | 39 | 49 | 15400 | ||
7 | 88 | 16 Sec | 42 | 51 | 16940 | ||
8 | 96 | 18 Sec | 45 | 53 | 18480 | ||
9 | 104 | 20 Sec | 49 | 55 | 20020 | ||
10 | 112 | 22 Sec | 53 | 57 | 21560 | ||
Attack Mastery Increases accuracy and evasion permanently. |
Required Level:30 | ||||||
Level | Increasing ability of accuracy | Increasing ability of evasion | Skill Cost | ||||
1 | 8% | 2% | 9900 | ||||
2 | 14% | 3% | 11660 | ||||
3 | 20% | 4% | 13420 | ||||
4 | 26% | 5% | 15180 | ||||
5 | 32% | 6% | 16940 | ||||
6 | 38% | 8% | 18700 | ||||
7 | 44% | 10% | 20460 | ||||
8 | 50% | 12% | 22220 | ||||
9 | 56% | 14% | 23980 | ||||
10 | 62% | 16% | 25740 | ||||
Title:Shadow | |||||||
Tier 3 | |||||||
Sore Sword Deals repeated damage to the enemy. Compatible Item Group: Dagger. |
Required Level:40 | ||||||
Level | Damage Boost | MP Usage | Stamina Usage | Skill Cost | |||
1 | 47% | 28 | 45 | 11000 | |||
2 | 52% | 31 | 47 | 13200 | |||
3 | 57% | 34 | 49 | 15400 | |||
4 | 62% | 37 | 51 | 17600 | |||
5 | 67% | 40 | 53 | 19800 | |||
6 | 72% | 43 | 55 | 22000 | |||
7 | 77% | 46 | 57 | 24200 | |||
8 | 82% | 49 | 59 | 26400 | |||
9 | 87% | 52 | 61 | 28600 | |||
10 | 92% | 55 | 63 | 30800 | |||
Beat Up Jumps towards the enemy and attacks repeatedly to deal massive damages to the enemy and anyone nearby. Compatible Item Group: Dagger. |
Required Level:43 | ||||||
Level | Damage Boost | MP Usage | Stamina Usage | Skill Cost | |||
1 | 55% | 32 | 48 | 13200 | |||
2 | 60% | 34 | 50 | 15950 | |||
3 | 65% | 36 | 52 | 18700 | |||
4 | 70% | 38 | 54 | 21450 | |||
5 | 75% | 41 | 56 | 24200 | |||
6 | 80% | 44 | 58 | 26950 | |||
7 | 85% | 47 | 60 | 29700 | |||
8 | 90% | 50 | 62 | 32450 | |||
9 | 95% | 53 | 64 | 35200 | |||
10 | 100% | 56 | 66 | 37950 | |||
Inpes Gathers Ki on the hands and feet to increase attack speed. Compatible Item Group: Dagger. |
Required Level:46 | ||||||
Level | Attack Speed Boost | Duration | MP Usage | Stamina Usage | Skill Cost | ||
1 | 2% | 90 Sec | 32 | 48 | 16500 | ||
2 | 4% | 110 Sec | 35 | 50 | 19800 | ||
3 | 6% | 130 Sec | 38 | 52 | 23100 | ||
4 | 8% | 150 Sec | 41 | 54 | 26400 | ||
5 | 10% | 170 Sec | 44 | 56 | 29700 | ||
6 | 11% | 190 Sec | 48 | 58 | 33000 | ||
7 | 12% | 210 Sec | 52 | 60 | 36300 | ||
8 | 13% | 230 Sec | 56 | 62 | 39600 | ||
9 | 14% | 250 Sec | 60 | 64 | 42900 | ||
10 | 15% | 270 Sec | 64 | 66 | 46200 | ||
Blind Hides in the shadows to deal massive damage on the distracted enemy. Compatible Item Group: Dagger. |
Required Level:50 | ||||||
Level | After Damage | Monster Sight | Duration | MP Usage | Stamina Usage | Skill Cost | |
1 | 10% | -40% | 90 Sec | 40 | 53 | 22000 | |
2 | 20% | -46% | 110 Sec | 43 | 55 | 26400 | |
3 | 30% | -52% | 130 Sec | 46 | 57 | 30800 | |
4 | 40% | -58% | 150 Sec | 49 | 59 | 35200 | |
5 | 50% | -64% | 170 Sec | 52 | 61 | 39600 | |
6 | 60% | -70% | 190 Sec | 55 | 63 | 44000 | |
7 | 70% | -75% | 210 Sec | 58 | 65 | 48400 | |
8 | 80% | -80% | 230 Sec | 62 | 67 | 52800 | |
9 | 90% | -85% | 250 Sec | 66 | 69 | 57200 | |
10 | 100% | -90% | 270 Sec | 70 | 71 | 61600 | |
Title:Shadow Walker | |||||||
Tier 4 | |||||||
Frost Wind Moves quickly to deal repeated damage to the enemy. Compatible Item Group: Dagger. |
Required Level:60 | ||||||
Level | Damage Boost | MP Usage | Stamina Usage | Skill Cost | |||
1 | 10% | 50 | 53 | 27500 | |||
2 | 23% | 53 | 55 | 33000 | |||
3 | 36% | 56 | 57 | 38500 | |||
4 | 49% | 59 | 59 | 44000 | |||
5 | 62% | 62 | 61 | 49500 | |||
6 | 75% | 65 | 63 | 55000 | |||
7 | 88% | 68 | 65 | 60500 | |||
8 | 101% | 71 | 67 | 66000 | |||
9 | 114% | 74 | 69 | 71500 | |||
10 | 127% | 77 | 71 | 77000 | |||
Fatal Mastery Increases critical chance when equipped with dual sword. |
Required Level:63 | ||||||
Level | Increasing Critical | Skill Cost | |||||
1 | 8% | 33000 | |||||
2 | 11% | 39600 | |||||
3 | 14% | 46200 | |||||
4 | 17% | 52800 | |||||
5 | 20% | 59400 | |||||
6 | 23% | 66000 | |||||
7 | 26% | 72600 | |||||
8 | 29% | 79200 | |||||
9 | 32% | 85800 | |||||
10 | 35% | 92400 | |||||
Polluted Poisons all nearby enemies and decreases health for a duration. Compatible Item Group: Dagger. |
Required Level:66 | ||||||
Level | Poison Damage | Max Hits | Poisoning Time | Range | MP Usage | Stamina Usage | Skill Cost |
1 | 43 to 47 | 3 | 5 Sec | 90 | 50 | 55 | 38500 |
2 | 46 to 51 | 3 | 5 Sec | 94 | 53 | 57 | 46200 |
3 | 49 to 55 | 3 | 5 Sec | 98 | 56 | 59 | 53900 |
4 | 52 to 59 | 4 | 5 Sec | 102 | 59 | 61 | 61600 |
5 | 55 to 63 | 4 | 6 Sec | 106 | 62 | 63 | 69300 |
6 | 58 to 67 | 4 | 6 Sec | 110 | 65 | 65 | 77000 |
7 | 61 to 71 | 5 | 6 Sec | 114 | 68 | 67 | 84700 |
8 | 64 to 75 | 5 | 6 Sec | 118 | 71 | 69 | 92400 |
9 | 67 to 79 | 5 | 7 Sec | 122 | 74 | 71 | 100100 |
10 | 70 to 83 | 5 | 7 Sec | 126 | 77 | 73 | 107800 |
Pasting Shadow Moves fast to deal continuous damage to the enemy with shadow. Compatible Item Group: Dagger. |
Required Level:70 | ||||||
Level | Adding attacking rate | MP Usage | Stamina Usage | Skill Cost | |||
1 | 15% | 52 | 51 | 44000 | |||
2 | 30% | 55 | 53 | 52800 | |||
3 | 45% | 58 | 55 | 61600 | |||
4 | 60% | 61 | 57 | 70400 | |||
5 | 75% | 64 | 59 | 79200 | |||
6 | 90% | 67 | 61 | 88000 | |||
7 | 105% | 70 | 63 | 96800 | |||
8 | 120% | 73 | 65 | 105600 | |||
9 | 135% | 76 | 67 | 114400 | |||
10 | 150% | 79 | 69 | 123200 | |||
Title:Shadow Master | |||||||
Tier 5 | |||||||
Shadow Bomb Hides in the shadow and deals damage in an area with a giant flame. Compatible Item Group: Dagger. |
Required Level:80 | ||||||
Level | Adding attacking rate | Added damage | Attack Range | Max Hits | MP Usage | Stamina Usage | Skill Cost |
1 | 40% | 300 to 350 | 80 | 5 | 55 | 65 | 55000 |
2 | 50% | 320 to 380 | 90 | 5 | 58 | 67 | 66000 |
3 | 60% | 340 to 410 | 100 | 6 | 61 | 69 | 77000 |
4 | 70% | 360 to 440 | 110 | 6 | 64 | 71 | 88000 |
5 | 80% | 380 to 470 | 120 | 7 | 67 | 73 | 99000 |
6 | 90% | 400 to 500 | 130 | 7 | 70 | 75 | 110000 |
7 | 100% | 420 to 530 | 140 | 8 | 73 | 77 | 121000 |
8 | 110% | 440 to 560 | 150 | 8 | 76 | 79 | 132000 |
9 | 120% | 460 to 590 | 160 | 9 | 79 | 81 | 143000 |
10 | 130% | 480 to 620 | 170 | 9 | 82 | 83 | 154000 |
Rising Slash Jumps on the spot and using the gravitational energy to slash the enemy with. Compatible Item Group: Dagger. |
Required Level:83 | ||||||
Level | Damage Boost | MP Usage | Stamina Usage | Skill Cost | |||
1 | 120% | 60 | 71 | 66000 | |||
2 | 160% | 63 | 73 | 79200 | |||
3 | 200% | 66 | 75 | 92400 | |||
4 | 240% | 69 | 77 | 105600 | |||
5 | 280% | 72 | 79 | 118800 | |||
6 | 320% | 75 | 81 | 132000 | |||
7 | 360% | 78 | 83 | 145200 | |||
8 | 400% | 81 | 85 | 158400 | |||
9 | 440% | 84 | 87 | 171600 | |||
10 | 480% | 87 | 89 | 184800 | |||
Violence Stab Deals damage by repeatedly kicking the enemy. Compatible Item Group: Dagger. |
Required Level:86 | ||||||
Level | Damage Boost | MP Usage | Stamina Usage | Skill Cost | |||
1 | 40% | 60 | 71 | 77000 | |||
2 | 80% | 63 | 73 | 92400 | |||
3 | 120% | 66 | 75 | 107800 | |||
4 | 160% | 69 | 77 | 123200 | |||
5 | 200% | 72 | 79 | 138600 | |||
6 | 240% | 75 | 81 | 154000 | |||
7 | 280% | 78 | 83 | 169400 | |||
8 | 320% | 81 | 85 | 184800 | |||
9 | 360% | 84 | 87 | 200200 | |||
10 | 400% | 87 | 89 | 215600 | |||
Storm Flies into the air to deal massive damage. Compatible Item Group: Dagger. |
Required Level:90 | ||||||
Level | Damage Boost | MP Usage | Stamina Usage | Skill Cost | |||
1 | 100% | 83 | 95 | 88000 | |||
2 | 130% | 85 | 97 | 105600 | |||
3 | 160% | 87 | 99 | 123200 | |||
4 | 190% | 89 | 101 | 140800 | |||
5 | 220% | 91 | 103 | 158400 | |||
6 | 260% | 93 | 105 | 176000 | |||
7 | 300% | 95 | 107 | 193600 | |||
8 | 340% | 97 | 109 | 211200 | |||
9 | 380% | 99 | 111 | 228800 | |||
10 | 420% | 101 | 113 | 246400 |
NewLight
NewLight
Point: 11644513
NewLightFT
Point: 10967661
SEASON 2
Eternal
Point: 3947428
ZzStarSzZ
Point: 3032900
CỘNG ĐỒNG HeroPT
ALL 4 U
Là nơi bạn gởi yêu cầu hỗ trợ,report đến quản lí game
TẠO TICKETDISCORD
TOP DONATE COIN
Danh sách top 3 tài khoản ủng hộ coin cao nhất trong sự kiện
hungck83heropt001
caduha
Modal title
…