CHARACTERS
Shaman
Một trong những nhân vật phép thuật của Morion,
Phát sinh từ các lực lượng bí ẩn, Shaman có một kiến thức rộng lớn của nghệ thuật huyền bí và kiểm soát người chết. |
|
Strength: 15 - Spirit: 27 - Talent: 20 - Agility: 15 - Health: 22 |
|
Shaman |
Dân tộc: Morion - Vũ khí chuyên dụng: Phantom |
Bảng chức danh |
Shaman - Clairvoyant - Conjurer - Necromancer - Oracle |
Tier 1 | |||||||||
Dark Bolt Attacks enemy with small dark orb created with sorcery. Compatible Item Group: Phantom. |
Required Level:10 |
||||||||
Level | Attack Power | Range | MP Usage | Stamina Usage | Skill Cost | ||||
1 | Min Damage: 7 + (Spirit Point/8 + Weapon's Min Damage) Max Damage: 20 + (Spirit Point/6 + Weapon's Max Damage) | 180 | 14 | 8 | 550 | ||||
2 | Min Damage:10 + (Spirit Point/8 + Weapon's Min Damage) Max Damage:23 + (Spirit Point/6 + Weapon's Max Damage) | 180 | 16 | 9 | 1100 | ||||
3 | Min Damage: 13 + (Spirit Point/8 + Weapon's Min Damage) Max Damage: 26 + (Spirit Point/6 + Weapon's Max Damage) | 180 | 18 | 10 | 1650 | ||||
4 | Min Damage: 16 + (Spirit Point/8 + Weapon's Min Damage * 2) Max Damage: 29 + (Spirit Point/6 + Weapon's Max Damage * 2) | 180 | 20 | 11 | 2200 | ||||
5 | Min Damage: 19 + (Spirit Point/8 + Weapon's Min Damage * 2) Max Damage: 32 + (Spirit Point/6 + Weapon's Max Damage * 2) | 180 | 22 | 12 | 2750 | ||||
6 | Min Damage: 22 + (Spirit Point/8 + Weapon's Min Damage * 2) Max Damage: 35 + (Spirit Point/6 + Weapon's Max Damage * 2) | 180 | 24 | 13 | 3300 | ||||
7 | Min Damage: 25 + (Spirit Point/8 + Weapon's Min Damage * 3) Max Damage: 38 + (Spirit Point/6 + Weapon's Max Damage * 3) | 180 | 26 | 14 | 3850 | ||||
8 | Min Damage: 28 + (Spirit Point/8 + Weapon's Min Damage * 3) Max Damage: 41 + (Spirit Point/6 + Weapon's Max Damage * 3) | 180 | 28 | 15 | 4400 | ||||
9 | Min Damage: 31 + (Spirit Point/8 + Weapon's Min Damage * 3) Max Damage: 44 + (Spirit Point/6 + Weapon's Max Damage * 3) | 180 | 30 | 16 | 4950 | ||||
10 | Min Damage: 34 + (Spirit Point/8 + Weapon's Min Damage * 4) Max Damage: 47 + (Spirit Point/6 + Weapon's Max Damage * 4) | 180 | 32 | 17 | 5500 | ||||
Dark Wave Attacks enemy with multiple Dark Bolts. Compatible Item Group: Phantom. |
Required Level:12 |
||||||||
Level | Attack Power | Range | Attack Range | MP Usage | Stamina Usage | Skill Cost | |||
1 | Min Damage: 20 + (LV/2 + Spirit Point/6) Max Damage: 45 + (LV/2 + Spirit Point/4) | 163 | 70 | 22 | 19 | 1100 | |||
2 | Min Damage: 24 + (LV/2 + Spirit Point/6) Max damage: 51 + (LV/2 + Spirit Point/4) | 166 | 72 | 24 | 20 | 1760 | |||
3 | Min Damage: 28 + (LV/2 + Spirit Point/6) Max Damage: 57 + (LV/2 + Spirit Point/4) | 169 | 74 | 26 | 21 | 2420 | |||
4 | Min Damage: 32 + (LV + Spirit Point/6) Max Damage: 63 + (LV + Spirit Point/4) | 172 | 76 | 28 | 22 | 3080 | |||
5 | Min Damage: 36 + (LV + Spirit Point/6) Max Damage: 69 + (LV + Spirit Point/4) | 175 | 78 | 31 | 23 | 3740 | |||
6 | Min Damage: 40 + (LV + Spirit Point/6) Max Damage: 75 + (LV + Spirit Point/4) | 178 | 80 | 34 | 24 | 4400 | |||
7 | Min Damage: 44 + (LV * 2 + Spirit Point/6) Max Damage: 81 + (LV * 2 + Spirit Point/4) | 181 | 82 | 38 | 25 | 5060 | |||
8 | Min Damage: 48 + (LV * 2 + Spirit Point/6) Max Damage: 87 + (LV * 2 + Spirit Point/4) | 184 | 84 | 42 | 26 | 5720 | |||
9 | Min Damage:52 + (LV * 2 + Spirit Point/6) Max Damage: 93 + (LV * 2 + Spirit Point/4) | 187 | 86 | 46 | 27 | 6380 | |||
10 | Min Damage: 56 + (LV * 3 + Spirit Point/6) Max Damage: 99 + (LV * 3 + Spirit Point/4) | 190 | 88 | 50 | 28 | 7040 | |||
Curse Lazy Casts a curse on the enemy to slow the for the duration. Compatible Item Group: Phantom. |
Required Level:14 |
||||||||
Level | Decreasing Speed | Decreasing attacking rate | Magic affected range | Duration | MP Usage | Stamina Usage | Skill Cost | ||
1 | 2% | 1% | 80 | 3 Sec | 25 | 20 | 1650 | ||
2 | 3% | 1% | 85 | 4 Sec | 28 | 21 | 2420 | ||
3 | 4% | 2% | 90 | 5 Sec | 32 | 22 | 3190 | ||
4 | 5% | 2% | 95 | 6 Sec | 36 | 23 | 3960 | ||
5 | 6% | 3% | 100 | 7 Sec | 40 | 24 | 4730 | ||
6 | 7% | 3% | 105 | 8 Sec | 45 | 25 | 5500 | ||
7 | 8% | 4% | 110 | 9 Sec | 50 | 26 | 6270 | ||
8 | 9% | 4% | 115 | 10 Sec | 55 | 27 | 7040 | ||
9 | 10% | 5% | 120 | 11 Sec | 60 | 28 | 7810 | ||
10 | 11% | 5% | 125 | 12 Sec | 65 | 29 | 8580 | ||
Inner Peace By receiving the ancients' spirit, maximum mana is increased permanently. |
Required Level:17 |
||||||||
Level | Increase Mana | Skill Cost | |||||||
1 | 4% | 2200 | |||||||
2 | 7% | 3080 | |||||||
3 | 10% | 3960 | |||||||
4 | 13% | 4840 | |||||||
5 | 16% | 5720 | |||||||
6 | 19% | 7480 | |||||||
7 | 22% | 8360 | |||||||
8 | 25% | 9240 | |||||||
9 | 28% | 10120 | |||||||
10 | 31% | 11000 | |||||||
Title:Summoner | |||||||||
Tier 2 | |||||||||
Spiritual Flare Uses powerful sorcery to deal damage to the enemy and anyone nearby in the area. Compatible Item Group: Phantom. |
Required Level:20 |
||||||||
Level | Attack Power | Range | Attack Range | MP Usage | Stamina Usage | Skill Cost | |||
1 | Min Damage: 30 + (LV/2 + Spirit Point/5) Max Damage: 45 + (LV/2 + Spirit Point/4) | 185 | 65 | 25 | 21 | 3300 | |||
2 | Min Damage: 33 + (LV/2 + Spirit Point/5) Max Damage: 53 + (LV/2 + Spirit Point/4) | 190 | 67 | 27 | 22 | 4400 | |||
3 | Min Damage: 36 + (LV/2 + Spirit Point/5) Max Damage: 61 + (LV/2 + Spirit Point/4) | 195 | 69 | 29 | 23 | 5500 | |||
4 | Min Damage: 39 + (LV/2 + Spirit Point/4) Max Damage: 69 + (LV/2 + Spirit Point/3) | 200 | 71 | 32 | 24 | 6600 | |||
5 | Min Damage: 42 + (LV/2 + Spirit Point/4) Max Damage: 77 + (LV/2 + Spirit Point/3) | 205 | 73 | 35 | 25 | 7700 | |||
6 | Min Damage: 45 + (LV/2 + Spirit Point/4) Max Damage: 85 + (LV/2 + Spirit Point/3) | 210 | 75 | 38 | 26 | 8800 | |||
7 | Min Damage: 48 + (LV/2 + Spirit Point/3) Max Damage: 93 + (LV/2 + Spirit Point/2) | 215 | 77 | 42 | 27 | 9900 | |||
8 | Min Damage: 51 + (LV/2 + Spirit Point/3) Max Damage: 101 + (LV/2 + Spirit Point/2) | 220 | 79 | 46 | 28 | 11000 | |||
9 | Min Damage: 54 + (LV/2 + Spirit Point/3) Max Damage: 109 + (LV/2 + Spirit Point/2) | 225 | 81 | 50 | 29 | 12100 | |||
10 | Min Damage: 57 + (LV/2 + Spirit Point/2) Max Damage: 117 + (LV/2 + Spirit Point) | 230 | 83 | 55 | 30 | 13200 | |||
Soul Manacle Binds the target's soul with sorcery. Compatible Item Group: Phantom. |
Required Level:23 |
||||||||
Level | Duration | MP Usage | Stamina Usage | Skill Cost | |||||
1 | 1 Sec | 24 | 23 | 5500 | |||||
2 | 1 Sec | 27 | 24 | 6820 | |||||
3 | 2 Sec | 30 | 25 | 8140 | |||||
4 | 2 Sec | 33 | 26 | 9460 | |||||
5 | 3 Sec | 36 | 27 | 10780 | |||||
6 | 3 Sec | 40 | 28 | 12100 | |||||
7 | 4 Sec | 44 | 29 | 13420 | |||||
8 | 4 Sec | 48 | 30 | 14740 | |||||
9 | 5 Sec | 52 | 31 | 16060 | |||||
10 | 5 Sec | 57 | 32 | 17380 | |||||
Chasing Hunt Gathers nearby enemies onto one place. Compatible Item Group: Phantom. |
Required Level:26 |
||||||||
Level | Increasing range | Duration | MP Usage | Stamina Usage | Skill Cost | ||||
1 | 150 | 8 Sec | 24 | 27 | 7700 | ||||
2 | 155 | 11 Sec | 26 | 28 | 9240 | ||||
3 | 160 | 14 Sec | 29 | 29 | 10780 | ||||
4 | 165 | 17 Sec | 32 | 30 | 12320 | ||||
5 | 170 | 20 Sec | 36 | 31 | 13860 | ||||
6 | 175 | 23 Sec | 40 | 32 | 15400 | ||||
7 | 180 | 26 Sec | 44 | 33 | 16940 | ||||
8 | 185 | 29 Sec | 49 | 34 | 18480 | ||||
9 | 190 | 32 Sec | 54 | 35 | 20020 | ||||
10 | 195 | 35 Sec | 59 | 36 | 21560 | ||||
Advent Migal Summons Migal to increase attack damage on self and party members. Compatible Item Group: Phantom. |
Required Level:30 |
||||||||
Level | Increasing attacking rate(physic) | Duration | MP Usage | Stamina Usage | Skill Cost | ||||
1 | 30 | 60 Sec | 30 | 28 | 9900 | ||||
2 | 33 | 80 Sec | 32 | 29 | 11660 | ||||
3 | 36 | 100 Sec | 34 | 30 | 13420 | ||||
4 | 39 | 120 Sec | 37 | 31 | 15180 | ||||
5 | 42 | 140 Sec | 40 | 32 | 16940 | ||||
6 | 45 | 160 Sec | 44 | 33 | 18700 | ||||
7 | 48 | 180 Sec | 48 | 34 | 20460 | ||||
8 | 51 | 200 Sec | 53 | 35 | 22220 | ||||
9 | 54 | 220 Sec | 58 | 36 | 23980 | ||||
10 | 57 | 240 Sec | 64 | 37 | 25740 | ||||
Title: High Summoner | |||||||||
Tier 3 | |||||||||
Rain Maker Uses mana to increase life steal. Compatible Item Group: Phantom. |
Required Level:40 |
||||||||
Level | Add rate on absorb | Mana Minus 5 | Duration | MP Usage | Stamina Usage | Skill Cost | |||
1 | 4 | 2% | 90 Sec | 60 | 31 | 11000 | |||
2 | 5 | 4% | 110 Sec | 63 | 32 | 13200 | |||
3 | 6 | 6% | 130 Sec | 66 | 33 | 15400 | |||
4 | 7 | 8% | 150 Sec | 69 | 34 | 17600 | |||
5 | 8 | 10% | 170 Sec | 73 | 35 | 19800 | |||
6 | 9 | 12% | 190 Sec | 77 | 36 | 22000 | |||
7 | 10 | 14% | 210 Sec | 81 | 37 | 24200 | |||
8 | 11 | 16% | 230 Sec | 86 | 38 | 26400 | |||
9 | 12 | 18% | 250 Sec | 91 | 39 | 28600 | |||
10 | 13 | 20% | 270 Sec | 97 | 40 | 30800 | |||
Land of Ghost Calls the cursed phantom to deal massive damage to enemies nearby. Compatible Item Group: Phantom. |
Required Level:43 |
||||||||
Level | Attack Power | Availabe Range | MP Usage | Stamina Usage | Skill Cost | ||||
1 | Min Damage: 50 + (LV/2 + Spirit Point/6 + Weapon's Min Damage) Max Damage:75 + (LV/2 + Spirit Point/3 + Weapon's Max Damage) | 100 | 30 | 33 | 13200 | ||||
2 | Min Damage: 60 + (LV/2 + Spirit Point/6 + Weapon's Min Damage) Max Damage:90 + (LV/2 + Spirit Point/3 + Weapon's Max Damage) | 105 | 33 | 34 | 15950 | ||||
3 | Min Damage: 70 + (LV/2 + Spirit Point/6 + Weapon's Min Damage) Max Damage:105 + (LV/2 + Spirit Point/3 + Weapon's Max Damage) | 110 | 36 | 35 | 18700 | ||||
4 | Min Damage: 80 + (LV/2 + Spirit Point/6 + Weapon's Min Damage * 2) Max Damage:120 + (LV/2 + Spirit Point/3 + Weapon's Max Damage * 2) | 115 | 39 | 36 | 21450 | ||||
5 | Min Damage: 90 + (LV/2 + Spirit Point/6 + Weapon's Min Damage * 2) Max Damage:135 + (LV/2 + Spirit Point/3 + Weapon's Max Damage * 2) | 120 | 43 | 37 | 24200 | ||||
6 | Min Damage: 100 + (LV/2 + Spirit Point/6 + Weapon's Min Damage * 2) Max Damage:150 + (LV/2 + Spirit Point/3 + Weapon's Max Damage * 2) | 125 | 47 | 38 | 26950 | ||||
7 | Min Damage: 110 + (LV/2 + Spirit Point/6 + Weapon's Min Damage * 3) Max Damage:165 + (LV/2 + Spirit Point/3 + Weapon's Max Damage * 3) | 130 | 51 | 39 | 29700 | ||||
8 | Min Damage: 120 + (LV/2 + Spirit Point/6 + Weapon's Min Damage * 3) Max Damage:180 + (LV/2 + Spirit Point/3 + Weapon's Max Damage * 3) | 135 | 56 | 40 | 32450 | ||||
9 | Min Damage: 130 + (LV/2 + Spirit Point/6 + Weapon's Min Damage * 3) Max Damage:195 + (LV/2 + Spirit Point/3 + Weapon's Max Damage * 3) | 140 | 61 | 41 | 35200 | ||||
10 | Min Damage: 140 + (LV/2 + Spirit Point/6 + Weapon's Min Damage * 4) Max Damage: 210 + (LV/2 + Spirit Point/3 + Weapon's Max Damage * 4) | 145 | 67 | 42 | 37950 | ||||
Haunt Using the ghost's strength, deals damage to the enemy and absorbs life. Compatible Item Group: Phantom. |
Required Level:46 |
||||||||
Level | Attack Power | Life absorb | MP Usage | Stamina Usage | Skill Cost | ||||
1 | 85 to 115 | 10% | 65 | 35 | 16500 | ||||
2 | 91 to 123 | 13% | 68 | 36 | 19800 | ||||
3 | 97 to 131 | 16% | 71 | 37 | 23100 | ||||
4 | 103 to 139 | 19% | 74 | 38 | 26400 | ||||
5 | 109 to 147 | 22% | 77 | 39 | 29700 | ||||
6 | 115 to 155 | 25% | 80 | 40 | 33000 | ||||
7 | 121 to 163 | 28% | 83 | 41 | 36300 | ||||
8 | 127 to 171 | 31% | 86 | 42 | 39600 | ||||
9 | 133 to 179 | 34% | 89 | 43 | 42900 | ||||
10 | 139 to 187 | 37% | 92 | 44 | 46200 | ||||
Scratch Deals damage with a nail of the ghost summoned. Compatible Item Group: Phantom. |
Required Level:50 |
||||||||
Level | Attack Power | MP Usage | Stamina Usage | Skill Cost | |||||
1 | Min Damage: 120 + (LV/2 + Spirit Point/6 + Weapon's Min Damage) Max Damage:164 + (LV/2 + Spirit Point/3 + Weapon's Max Damage) | 75 | 32 | 22000 | |||||
2 | Min Damage: 128 + (LV/2 + Spirit Point/6 + Weapon's Min Damage) Max Damage:173 + (LV/2 + Spirit Point/3 + Weapon's Max Damage) | 79 | 33 | 26400 | |||||
3 | Min Damage: 136 + (LV/2 + Spirit Point/6 + Weapon's Min Damage) Max Damage:182 + (LV/2 + Spirit Point/3 + Weapon's Max Damage) | 83 | 34 | 30800 | |||||
4 | Min Damage: 144 + (LV/2 + Spirit Point/6 + Weapon's Min Damage * 2) Max Damage:191 + (LV/2 + Spirit Point/3 + Weapon's Max Damage * 2) | 87 | 35 | 35200 | |||||
5 | Min Damage: 152 + (LV/2 + Spirit Point/6 + Weapon's Min Damage * 2) Max Damage:200 + (LV/2 + Spirit Point/3 + Weapon's Max Damage * 2) | 91 | 36 | 39600 | |||||
6 | Min Damage: 160 + (LV/2 + Spirit Point/6 + Weapon's Min Damage * 2) Max Damage:209 + (LV/2 + Spirit Point/3 + Weapon's Max Damage * 2) | 95 | 37 | 44000 | |||||
7 | Min Damage: 168 + (LV/2 + Spirit Point/6 + Weapon's Min Damage * 3) Max Damage:218 + (LV/2 + Spirit Point/3 + Weapon's Max Damage * 3) | 99 | 38 | 48400 | |||||
8 | Min Damage: 176 + (LV/2 + Spirit Point/6 + Weapon's Min Damage * 3) Max Damage:227 + (LV/2 + Spirit Point/3 + Weapon's Max Damage * 3) | 103 | 39 | 52800 | |||||
9 | Min Damage: 184 + (LV/2 + Spirit Point/6 + Weapon's Min Damage * 3) Max Damage:236 + (LV/2 + Spirit Point/3 + Weapon's Max Damage * 3) | 107 | 40 | 57200 | |||||
10 | Min Damage: 192 + (LV/2 + Spirit Point/6 + Weapon's Min Damage * 4) Max Damage:245 + (LV/2 + Spirit Point/3 + Weapon's Max Damage * 4) | 111 | 41 | 61600 | |||||
Title: Soul Catcher | |||||||||
Tier 4 | |||||||||
Recall Bloody Knight Summons the Bloody Knight by the use of sorcery. Compatible Item Group: Phantom. |
Required Level:60 |
||||||||
Level | Attack Type | Duration | Attack Power | Accuracy | Defense Rate | Vitality | MP Usage | Stamina Usage | Skill Cost |
1 | Manual or Auto | 360 Sec | 80 to 100 | 500 | 1300 | 2500 | 76 | 41 | 27500 |
2 | Manual or Auto | 360 Sec | 90 to 110 | 550 | 1400 | 2800 | 79 | 42 | 33000 |
3 | Manual or Auto | 360 Sec | 100 to 120 | 600 | 1500 | 3100 | 82 | 43 | 38500 |
4 | Manual or Auto | 360 Sec | 110 to 130 | 650 | 1600 | 3400 | 85 | 44 | 44000 |
5 | Manual or Auto | 360 Sec | 120 to 140 | 700 | 1700 | 3700 | 88 | 45 | 49500 |
6 | Manual or Auto | 360 Sec | 130 to 150 | 750 | 1800 | 4000 | 91 | 46 | 55000 |
7 | Manual or Auto | 360 Sec | 140 to 160 | 800 | 1900 | 4300 | 94 | 47 | 60500 |
8 | Manual or Auto | 360 Sec | 150 to 170 | 850 | 2000 | 4600 | 97 | 48 | 66000 |
9 | Manual or Auto | 360 Sec | 160 to 180 | 900 | 2100 | 4900 | 100 | 49 | 71500 |
10 | Manual or Auto | 360 Sec | 170 to 190 | 950 | 2200 | 5200 | 103 | 50 | 77000 |
Judgement Deals damage by shooting a stream of darkness at the enemy. Compatible Item Group: Phantom. |
Required Level:63 |
||||||||
Level | Attack Power | Range | MP Usage | Stamina Usage | Skill Cost | ||||
1 | Min Damage: 120 + (LV/2 + Spirit Point/3 + Weapon's Min Damage) Max Damage:160 + (LV/2 + Spirit Point/2 + Weapon's Max Damage * 2) | 185 | 100 | 41 | 33000 | ||||
2 | Min Damage: 130 + (LV/2 + Spirit Point/3 + Weapon's Min Damage) Max Damage:175 + (LV/2 + Spirit Point/2 + Weapon's Max Damage * 2) | 190 | 104 | 42 | 39600 | ||||
3 | Min Damage: 140 + (LV/2 + Spirit Point/3 + Weapon's Min Damage) Max Damage:190 + (LV/2 + Spirit Point/2 + Weapon's Max Damage * 2) | 195 | 108 | 43 | 46200 | ||||
4 | Min Damage: 150 + (LV/2 + Spirit Point/3 + Weapon's Min Damage * 2) Max Damage:205 + (LV/2 + Spirit Point/2 + Weapon's Max Damage * 3) | 200 | 112 | 44 | 52800 | ||||
5 | Min Damage: 160 + (LV/2 + Spirit Point/3 + Weapon's Min Damage * 2) Max Damage:220 + (LV/2 + Spirit Point/2 + Weapon's Max Damage * 3) | 205 | 116 | 45 | 59400 | ||||
6 | Min Damage: 170 + (LV/2 + Spirit Point/3 + Weapon's Min Damage * 2) Max Damage:235 + (LV/2 + Spirit Point/2 + Weapon's Max Damage * 3) | 210 | 120 | 46 | 66000 | ||||
7 | Min Damage: 180 + (LV/2 + Spirit Point/3 + Weapon's Min Damage * 3) Max Damage:250 + (LV/2 + Spirit Point/2 + Weapon's Max Damage * 4) | 215 | 124 | 47 | 72600 | ||||
8 | Min Damage: 190 + (LV/2 + Spirit Point/3 + Weapon's Min Damage * 3) Max Damage:265 + (LV/2 + Spirit Point/2 + Weapon's Max Damage * 4) | 220 | 128 | 48 | 79200 | ||||
9 | Min Damage: 200 + (LV/2 + Spirit Point/3 + Weapon's Min Damage * 3) Max Damage:280 + (LV/2 + Spirit Point/2 + Weapon's Max Damage * 4) | 225 | 132 | 49 | 85800 | ||||
10 | Min Damage: 210 + (LV/2 + Spirit Point/3 + Weapon's Min Damage * 4) Max Damage:295 + (LV/2 + Spirit Point/2 + Weapon's Max Damage * 5) | 230 | 136 | 50 | 92400 | ||||
Advent Midranda Summons Midranda to increase attack speed of self and the party members. Compatible Item Group: Phantom. |
Required Level:66 |
||||||||
Level | Attack Speed Boost | Duration | MP Usage | Stamina Usage | Skill Cost | ||||
1 | 2% | 90 Sec | 100 | 39 | 38500 | ||||
2 | 5% | 110 Sec | 104 | 40 | 46200 | ||||
3 | 8% | 130 Sec | 108 | 41 | 53900 | ||||
4 | 11% | 150 Sec | 112 | 42 | 61600 | ||||
5 | 14% | 170 Sec | 116 | 43 | 69300 | ||||
6 | 17% | 190 Sec | 120 | 44 | 77000 | ||||
7 | 20% | 210 Sec | 124 | 45 | 84700 | ||||
8 | 23% | 230 Sec | 128 | 46 | 92400 | ||||
9 | 26% | 250 Sec | 132 | 47 | 100100 | ||||
10 | 29% | 270 Sec | 136 | 48 | 107800 | ||||
Mourning Of Pray With the buff of Midranda and Migal, it deals damage to the enemies nearby. Compatible Item Group: Phantom. |
Required Level:70 |
||||||||
Level | Attack Power | Attack Range | MP Usage | Stamina Usage | Skill Cost | ||||
1 | Min Damage: 332 + (LV + Spirit Point/3 + Weapon's Min Damage) Max Damage: 390 + (LV + Spirit Point/2 + Weapon's Max Damage ) | 110 | 110 | 47 | 44000 | ||||
2 | Min Damage: 347 + (LV + Spirit Point/3 + Weapon's Min Damage) Max Damage: 406 + (LV + Spirit Point/2 + Weapon's Max Damage ) | 120 | 114 | 48 | 52800 | ||||
3 | Min Damage: 362 + (LV + Spirit Point/3 + Weapon's Min Damage * 2) Max Damage: 422 + (LV + Spirit Point/2 + Weapon's Max Damage * 2 ) | 130 | 118 | 49 | 61600 | ||||
4 | Min Damage: 377 + (LV + Spirit Point/3 + Weapon's Min Damage * 2) Max Damage: 438 + (LV + Spirit Point/2 + Weapon's Max Damage * 2 ) | 140 | 122 | 50 | 70400 | ||||
5 | Min Damage: 392 + (LV + Spirit Point/3 + Weapon's Min Damage * 3) Max Damage: 454 + (LV + Spirit Point/2 + Weapon's Max Damage * 3 ) | 150 | 126 | 51 | 79200 | ||||
6 | Min Damage: 407 + (LV + Spirit Point/3 + Weapon's Min Damage * 3) Max Damage: 470 + (LV + Spirit Point/2 + Weapon's Max Damage * 3 ) | 160 | 130 | 52 | 88000 | ||||
7 | Min Damage: 422 + (LV + Spirit Point/3 + Weapon's Min Damage * 4) Max Damage: 486 + (LV + Spirit Point/2 + Weapon's Max Damage * 4 ) | 170 | 134 | 53 | 96800 | ||||
8 | Min Damage: 437 + (LV + Spirit Point/3 + Weapon's Min Damage * 4) Max Damage: 502 + (LV + Spirit Point/2 + Weapon's Max Damage * 4 ) | 180 | 138 | 54 | 105600 | ||||
9 | Min Damage: 452 + (LV + Spirit Point/3 + Weapon's Min Damage * 5) Max Damage: 518+ (LV + Spirit Point/2 + Weapon's Max Damage * 5 ) | 190 | 142 | 55 | 114400 | ||||
10 | Min Damage: 467 + (LV + Spirit Point/3 + Weapon's Min Damage * 5) Max Damage: 534+ (LV + Spirit Point/2 + Weapon's Max Damage * 5 ) | 200 | 146 | 56 | 123200 | ||||
Title: Soul Master | |||||||||
Tier 5 | |||||||||
Creed By the use of powerful sorcery, grants the user extra mana. Compatible Item Group: Phantom. |
Required Level:80 |
||||||||
Level | Increase Mana | Increase Stamina | Duration | MP Usage | Stamina Usage | Skill Cost | |||
1 | 10% | 10% | 90 Sec | 105 | 43 | 55000 | |||
2 | 12% | 12% | 110 Sec | 110 | 44 | 66000 | |||
3 | 14% | 14% | 130 Sec | 115 | 45 | 77000 | |||
4 | 16% | 16% | 150 Sec | 120 | 46 | 88000 | |||
5 | 18% | 18% | 170 Sec | 125 | 47 | 99000 | |||
6 | 20% | 20% | 190 Sec | 130 | 48 | 110000 | |||
7 | 22% | 22% | 210 Sec | 135 | 49 | 121000 | |||
8 | 24% | 24% | 230 Sec | 140 | 50 | 132000 | |||
9 | 26% | 26% | 250 Sec | 145 | 51 | 143000 | |||
10 | 28% | 28% | 270 Sec | 150 | 52 | 154000 | |||
Press Of Deity Deals cursed damage to nearby enemies. Compatible Item Group: Phantom. |
Required Level:83 |
||||||||
Level | Attack Power | Attack Range | MP Usage | Stamina Usage | Skill Cost | ||||
1 | Min Damage: 450 + (LV + Spirit Point/2 + Weapon's Min Damage * 2) Max Damage: 510 + (LV + Spirit Point + Weapon's Max Damage * 2) | 170 | 120 | 45 | 66000 | ||||
2 | Min Damage: 490 + (LV + Spirit Point/2 + Weapon's Min Damage * 2) Max Damage: 550 + (LV + Spirit Point + Weapon's Max Damage * 2) | 175 | 125 | 47 | 79200 | ||||
3 | Min Damage: 530 + (LV + Spirit Point/2 + Weapon's Min Damage * 3) Max Damage: 590 + (LV + Spirit Point + Weapon's Max Damage * 3) | 180 | 130 | 49 | 92400 | ||||
4 | Min Damage: 570 + (LV + Spirit Point/2 + Weapon's Min Damage * 3) Max Damage: 630 + (LV + Spirit Point + Weapon's Max Damage * 3) | 185 | 135 | 51 | 105600 | ||||
5 | Min Damage: 610+ (LV + Spirit Point/2 + Weapon's Min Damage * 4) Max Damage: 670 + (LV + Spirit Point + Weapon's Max Damage * 4) | 190 | 140 | 53 | 118800 | ||||
6 | Min Damage: 650+ (LV + Spirit Point/2 + Weapon's Min Damage * 4) Max Damage: 710 + (LV + Spirit Point + Weapon's Max Damage * 4) | 195 | 145 | 55 | 132000 | ||||
7 | Min Damage: 690+ (LV + Spirit Point/2 + Weapon's Min Damage * 5) Max Damage: 750 + (LV + Spirit Point + Weapon's Max Damage * 5) | 200 | 150 | 57 | 145200 | ||||
8 | Min Damage: 730+ (LV + Spirit Point/2 + Weapon's Min Damage * 5) Max Damage: 790 + (LV + Spirit Point + Weapon's Max Damage * 5) | 205 | 155 | 59 | 158400 | ||||
9 | Min Damage: 770+ (LV + Spirit Point/2 + Weapon's Min Damage * 6) Max Damage: 830 + (LV + Spirit Point + Weapon's Max Damage * 6) | 210 | 160 | 60 | 171600 | ||||
10 | Min Damage: 810+ (LV + Spirit Point/2 + Weapon's Min Damage * 6) Max Damage: 870 + (LV + Spirit Point + Weapon's Max Damage * 6) | 215 | 165 | 61 | 184800 | ||||
Ghosty Nail Calls upon the spirit of the earth to attack the enemy. Compatible Item Group: Phantom. |
Required Level:86 |
||||||||
Level | Attack Power | MP Usage | Stamina Usage | Skill Cost | |||||
1 | Min Damage: 520 + (LV + Spirit Point/2 + Weapon's Min Damage * 4) Max Damage: 630 + (LV + Spirit Point + Weapon's Max Damage * 4) | 152 | 54 | 77000 | |||||
2 | Min Damage: 570 + (LV + Spirit Point/2 + Weapon's Min Damage * 5) Max Damage: 680 + (LV + Spirit Point + Weapon's Max Damage * 5) | 156 | 56 | 92400 | |||||
3 | Min Damage: 620 + (LV + Spirit Point/2 + Weapon's Min Damage * 6) Max Damage: 730 + (LV + Spirit Point + Weapon's Max Damage * 6) | 160 | 58 | 107800 | |||||
4 | Min Damage: 670 + (LV + Spirit Point/2 + Weapon's Min Damage * 7) Max Damage: 780 + (LV + Spirit Point + Weapon's Max Damage * 7) | 164 | 60 | 123200 | |||||
5 | Min Damage: 720 + (LV + Spirit Point/2 + Weapon's Min Damage * 8) Max Damage: 830 + (LV + Spirit Point + Weapon's Max Damage * 8) | 168 | 62 | 138600 | |||||
6 | Min Damage: 770 + (LV + Spirit Point/2 + Weapon's Min Damage * 9) Max Damage: 880 + (LV + Spirit Point + Weapon's Max Damage * 9) | 172 | 64 | 154000 | |||||
7 | Min Damage: 820 + (LV + Spirit Point/2 + Weapon's Min Damage * 10) Max Damage: 930 + (LV + Spirit Point + Weapon's Max Damage * 10) | 176 | 66 | 169400 | |||||
8 | Min Damage: 870 + (LV + Spirit Point/2 + Weapon's Min Damage * 11) Max Damage: 980 + (LV + Spirit Point + Weapon's Max Damage * 11) | 180 | 68 | 184800 | |||||
9 | Min Damage: 920 + (LV + Spirit Point/2 + Weapon's Min Damage * 12) Max Damage: 1030 + (LV + Spirit Point + Weapon's Max Damage * 12) | 184 | 70 | 200200 | |||||
