TopWand | |
---|---|
Image: | |
Attack Power | 1(1) - 3(4) |
Speed | 6 |
Range | 140 |
Attack Rating | 20 - 25 |
Integrity | 18 - 34 |
Other Spec. | Priestess Magician |
Magic APT | 3 |
Spec. MP Regen | 0.2 - 0.499 |
Spec. Speed | 1 |
TopSphere Wand | |
---|---|
Image: | |
Attack Power | 2(2) - 4(5) |
Speed | 6 |
Range | 140 |
Attack Rating | 26 - 31 |
Integrity | 30 - 48 |
Other Spec. | Priestess Magician |
Magic APT | 2 |
Spec. MP Regen | 0.2 - 0.499 |
Spec. Speed | 1 |
TopObi Wand | |
---|---|
Image: | |
Attack Power | 3(4) - 6(7) |
Speed | 6 |
Range | 145 |
Attack Rating | 30 - 36 |
Integrity | 27 - 44 |
Req. Spirit | 40 |
Other Spec. | Priestess Magician |
Magic APT | 2 |
Spec. MP Regen | 0.2 - 0.599 |
Spec. Speed | 1 |
TopRoot Staff | |
---|---|
Image: | |
Attack Power | 5(6) - 8(9) |
Speed | 6 |
Range | 160 |
Attack Rating | 32 - 38 |
Block | 3 - 3 |
Integrity | 38 - 55 |
Req. Level | 7 |
Req. Spirit | 40 |
Req. Talent | 27 |
Other Spec. | Priestess Magician |
Magic APT | 2 |
Spec. MP Regen | 0.6 - 0.899 |
Spec. Speed | 1 |
TopPoly Staff | |
---|---|
Image: | |
Attack Power | 7(8) - 11(13) |
Speed | 5 |
Range | 160 |
Attack Rating | 30 - 40 |
Block | 3 - 3 |
Integrity | 40 - 50 |
Req. Level | 11 |
Req. Spirit | 53 |
Req. Talent | 30 |
Other Spec. | Priestess Magician |
Magic APT | 3 |
Spec. MP Regen | 0.7 - 0.999 |
Spec. Speed | 2 |
TopElven Wand | |
---|---|
Image: | |
Attack Power | 6(7) - 9(11) |
Speed | 7 |
Range | 150 |
Attack Rating | 34 - 44 |
Integrity | 32 - 44 |
Req. Level | 16 |
Req. Spirit | 62 |
Req. Talent | 36 |
Other Spec. | Priestess Magician |
Magic APT | 3 |
Spec. MP Regen | 0.3 - 0.699 |
Spec. Speed | 1 |
TopDryad Wand | |
---|---|
Image: | |
Attack Power | 7(9) - 10(12) |
Speed | 7 |
Range | 150 |
Attack Rating | 38 - 50 |
Integrity | 38 - 50 |
Req. Level | 22 |
Req. Spirit | 70 |
Req. Talent | 36 |
Other Spec. | Priestess Magician |
Magic APT | 3 |
Spec. MP Regen | 0.3 - 0.699 |
Spec. Speed | 1 |
TopMeditation staff | |
---|---|
Image: | |
Attack Power | 8(10) - 12(15) |
Speed | 6 |
Range | 165 |
Attack Rating | 43 - 54 |
Block | 5 - 5 |
Integrity | 44 - 58 |
Req. Level | 30 |
Req. Strength | 35 |
Req. Spirit | 65 |
Req. Talent | 36 |
Other Spec. | Priestess Magician |
Magic APT | 4 |
Spec. MP Regen | 0.8 - 1.099 |
Spec. Speed | 1 |
TopSkull Staff | |
---|---|
Image: | |
Attack Power | 10(12) - 15(17) |
Speed | 6 |
Range | 165 |
Attack Rating | 52 - 66 |
Block | 4 - 4 |
Integrity | 52 - 66 |
Req. Level | 37 |
Req. Strength | 40 |
Req. Spirit | 70 |
Req. Talent | 42 |
Other Spec. | Priestess Magician |
Magic APT | 4 |
Spec. MP Regen | 1.0 - 1.399 |
Spec. Speed | 1 |
TopMage Staff | |
---|---|
Image: | |
Attack Power | 12(14) - 17(19) |
Speed | 7 |
Range | 170 |
Attack Rating | 58 - 74 |
Block | 6 - 6 |
Integrity | 58 - 74 |
Req. Level | 44 |
Req. Strength | 44 |
Req. Spirit | 75 |
Req. Talent | 47 |
Other Spec. | Priestess Magician |
Magic APT | 3 |
Spec. MP Regen | 1.1 - 1.499 |
Spec. Speed | 1 |
TopFaith Wand | |
---|---|
Image: | |
Attack Power | 10(12) - 14(16) |
Speed | 8 |
Range | 155 |
Attack Rating | 50 - 70 |
Integrity | 54 - 72 |
Req. Level | 50 |
Req. Spirit | 90 |
Req. Talent | 60 |
Other Spec. | Priestess Magician |
Magic APT | 4 |
Spec. MP Regen | 0.4 - 0.899 |
TopLofty Staff | |
---|---|
Image: | |
Attack Power | 15(18) - 20(23) |
Speed | 6 |
Range | 170 |
Attack Rating | 72 - 90 |
Block | 7 - 7 |
Integrity | 64 - 82 |
Req. Level | 55 |
Req. Spirit | 100 |
Req. Talent | 70 |
Other Spec. | Priestess Magician |
Magic APT | 4 |
Spec. MP Regen | 1.2 - 1.599 |
Spec. Speed | 2 |
TopArch Wand | |
---|---|
Image: | |
Attack Power | 10(13) - 16(19) |
Speed | 7 |
Range | 155 |
Attack Rating | 65 - 84 |
Integrity | 64 - 82 |
Req. Level | 60 |
Req. Spirit | 115 |
Req. Talent | 80 |
Other Spec. | Priestess Magician |
Magic APT | 3 |
Spec. MP Regen | 0.5 - 0.899 |
Spec. Speed | 1 |
TopChaos Staff | |
---|---|
Image: | |
Attack Power | 16(19) - 24(27) |
Speed | 6 |
Range | 175 |
Attack Rating | 78 - 98 |
Block | 6 - 6 |
Integrity | 55 - 70 |
Req. Level | 65 |
Req. Strength | 50 |
Req. Spirit | 125 |
Req. Talent | 80 |
Other Spec. | Priestess Magician |
Magic APT | 4 |
Spec. MP Regen | 1.3 - 1.699 |
Spec. Speed | 1 |
TopRune Wand | |
---|---|
Image: | |
Attack Power | 12(15) - 17(20) |
Speed | 7 |
Range | 180 |
Attack Rating | 100 - 125 |
Integrity | 72 - 92 |
Req. Level | 70 |
Req. Strength | 50 |
Req. Spirit | 132 |
Req. Talent | 84 |
Other Spec. | Priestess Magician |
Magic APT | 4 |
Spec. MP Regen | 0.6 - 0.999 |
Spec. Speed | 1 |
TopRune Staff | |
---|---|
Image: | |
Attack Power | 22(24) - 28(30) |
Speed | 7 |
Range | 185 |
Attack Rating | 110 - 130 |
Block | 7 - 7 |
Integrity | 80 - 100 |
Req. Level | 75 |
Req. Strength | 50 |
Req. Spirit | 140 |
Req. Talent | 86 |
Other Spec. | Magician Priestess |
Magic APT | 5 |
Spec. MP Regen | 1.5 - 1.899 |
Spec. Speed | 1 |
TopApostle Wand | |
---|---|
Image: | |
Attack Power | 20(23) - 29(31) |
Speed | 7 |
Range | 165 |
Attack Rating | 118 - 140 |
Integrity | 90 - 108 |
Req. Level | 80 |
Req. Strength | 55 |
Req. Spirit | 146 |
Req. Talent | 88 |
Other Spec. | Magician Priestess |
Magic APT | 5 |
Spec. MP Regen | 0.7 - 1.099 |
Spec. Speed | 1 |
TopRelic Staff | |
---|---|
Image: | |
Attack Power | 28(30) - 35(38) |
Speed | 8 |
Range | 190 |
Attack Rating | 130 - 148 |
Block | 8 - 8 |
Integrity | 98 - 116 |
Req. Level | 80 |
Req. Strength | 60 |
Req. Spirit | 154 |
Req. Talent | 88 |
Other Spec. | Magician Priestess |
Magic APT | 5 |
Spec. MP Regen | 1.7 - 2.199 |
TopDragon Staff | |
---|---|
Image: | |
Attack Power | 32(35) - 40(42) |
Speed | 7 |
Range | 195 |
Attack Rating | 137 - 155 |
Block | 8 - 8 |
Integrity | 110 - 125 |
Req. Level | 80 |
Req. Strength | 65 |
Req. Spirit | 162 |
Req. Talent | 90 |
Other Spec. | Magician Priestess |
Magic APT | 6 |
Spec. MP Regen | 1.8 - 2.199 |
TopWyvern Wand | |
---|---|
Image: | |
Attack Power | 28(30) - 37(39) |
Speed | 7 |
Range | 180 |
Attack Rating | 146 - 164 |
Integrity | 122 - 134 |
Req. Level | 80 |
Req. Strength | 70 |
Req. Spirit | 170 |
Req. Talent | 90 |
Other Spec. | Magician Priestess |
Magic APT | 6 |
Spec. MP Regen | 0.9 - 1.299 |
Spec. Speed | 1 |
TopAstral Staff | |
---|---|
Image: | |
Attack Power | 40(43) - 48(50) |
Speed | 8 |
Range | 200 |
Attack Rating | 155 - 175 |
Integrity | 130 - 150 |
Req. Level | 80 |
Req. Strength | 70 |
Req. Spirit | 180 |
Req. Talent | 90 |
Other Spec. | Magician Priestess |
Magic APT | 8 |
Spec. MP Regen | 2.0 - 2.399 |
TopWyvern Wand(5H) | |
---|---|
Image: | |
Attack Power | 30(30) - 39(39) |
Speed | 7 |
Range | 180 |
Attack Rating | 164 - 164 |
Integrity | 134 - 134 |
Req. Level | 80 |
Req. Strength | 70 |
Req. Spirit | 170 |
Req. Talent | 90 |
Other Spec. | Magician Priestess |
Magic APT | 6 |
Spec. MP Regen | 1.299 - 1.299 |
Spec. Speed | 1 |
TopOracle Wand | |
---|---|
Image: | |
Attack Power | 36(40) - 43(45) |
Speed | 7 |
Range | 195 |
Attack Rating | 164 - 174 |
Integrity | 130 - 150 |
Req. Level | 100 |
Req. Strength | 70 |
Req. Spirit | 185 |
Req. Talent | 90 |
Other Spec. | Magician Priestess |
Magic APT | 8 |
Spec. MP Regen | 1.1 - 1.499 |
Spec. Speed | 1 |
TopOracle Wand(5H) | |
---|---|
Image: | |
Attack Power | 40(40) - 45(45) |
Speed | 7 |
Range | 195 |
Attack Rating | 174 - 174 |
Integrity | 130 - 150 |
Req. Level | 100 |
Other Spec. | Magician Priestess |
Magic APT | 11 |
Spec. MP Regen | 1.1 - 1.499 |
Spec. Speed | 1 |
TopCelestial Staff | |
---|---|
Image: | |
Attack Power | 48(51) - 56(58) |
Speed | 7 |
Range | 205 |
Attack Rating | 173 - 183 |
Block | 8 - 8 |
Integrity | 130 - 150 |
Req. Level | 102 |
Req. Strength | 70 |
Req. Spirit | 195 |
Req. Talent | 90 |
Other Spec. | Magician Priestess |
Magic APT | 9 |
Spec. MP Regen | 2.2 - 2.599 |
Spec. Speed | 1 |
TopCelestial Staff(5H) | |
---|---|
Image: | |
Attack Power | 51(51) - 58(58) |
Speed | 7 |
Range | 205 |
Attack Rating | 183 - 183 |
Block | 8 - 8 |
Integrity | 130 - 150 |
Req. Level | 102 |
Req. Strength | 70 |
Req. Spirit | 195 |
Req. Talent | 90 |
Other Spec. | Magician Priestess |
Magic APT | 12 |
Spec. MP Regen | 2.599 - 2.599 |
Spec. Speed | 1 |
TopAstral Staff | |
---|---|
Image: | |
Attack Power | 60(63) - 77(79) |
Speed | 8 |
Range | 210 |
Attack Rating | 183 - 193 |
Block | 9 - 9 |
Integrity | 130 - 150 |
Req. Level | 105 |
Req. Strength | 75 |
Req. Spirit | 205 |
Req. Talent | 90 |
Other Spec. | Magician Priestess |
Magic APT | 10 |
Spec. MP Regen | 2.4 - 2.799 |
Spec. Speed | 1 |
TopFreyja Staff | |
---|---|
Image: | |
Attack Power | 74(77) - 92(94) |
Speed | 8 |
Range | 215 |
Attack Rating | 193 - 203 |
Block | 10 |
Integrity | 130 - 150 |
Req. Level | 108 |
Req. Strength | 75 |
Req. Spirit | 215 |
Req. Talent | 90 |
Primary Spec. | **ƯÈ���� Priestess Magician |
Other Spec. | Priestess Magician |
Magic APT | 11 |
Spec. MP Regen | 2.6 - 2.999 |
Spec. Speed | 1 |
TopFreyja Wand | |
---|---|
Image: | |
Attack Power | 61(64) - 78(80) |
Speed | 7 |
Range | 215 |
Attack Rating | 193 - 203 |
Integrity | 130 - 150 |
Req. Level | 108 |
Req. Strength | 70 |
Req. Spirit | 212 |
Req. Talent | 95 |
Primary Spec. | **ƯÈ���� Priestess Magician |
Other Spec. | Priestess Magician |
Magic APT | 11 |
Spec. MP Regen | 1.7 - 2.099 |
Spec. Speed | 1 |
TopMythology Staff | |
---|---|
Image: | |
Attack Power | 88(91) - 107(109) |
Speed | 8 |
Range | 220 |
Attack Rating | 203 - 213 |
Block | 11 - 11 |
Integrity | 130 - 150 |
Req. Level | 110 |
Req. Strength | 75 |
Req. Spirit | 219 |
Req. Talent | 95 |
Other Spec. | Magician Priestess |
Magic APT | 12 |
Spec. MP Regen | 2.8 - 3.199 |
Spec. Speed | 1 |
TopDeadly Staff | |
---|---|
Image: | |
Attack Power | 100(103) - 119(122) |
Speed | 8 |
Range | 225 |
Attack Rating | 213 - 223 |
Block | 12 - 12 |
Integrity | 130 - 150 |
Req. Level | 112 |
Req. Strength | 75 |
Req. Spirit | 226 |
Req. Talent | 100 |
Other Spec. | Magician Priestess |
Magic APT | 12 |
Spec. MP Regen | 3.0 - 3.399 |
Spec. Speed | 1 |
TopFlame Staff | |
---|---|
Image: | |
Attack Power | 112(115) - 131(134) |
Speed | 8 |
Range | 230 |
Attack Rating | 223 - 233 |
Block | 12 - 12 |
Integrity | 130 - 150 |
Req. Level | 116 |
Req. Strength | 75 |
Req. Spirit | 233 |
Req. Talent | 100 |
Other Spec. | Magician Priestess |
Magic APT | 13 |
Spec. MP Regen | 3.2 - 3.599 |
Spec. Speed | 1 |
TopVerus Staff | |
---|---|
Image: | |
Attack Power | 118(121) - 137(140) |
Speed | 8 |
Range | 230 |
Attack Rating | 228 - 238 |
Block | 12 - 12 |
Integrity | 130 - 150 |
Req. Level | 120 |
Req. Strength | 75 |
Req. Spirit | 233 |
Req. Talent | 100 |
Other Spec. | Magician Priestess |
Magic APT | 13 |
Spec. MP Regen | 3.2 - 3.599 |
Spec. Speed | 1 |
TopAbyss Staff | |
---|---|
Image: | |
Attack Power | 125(128) - 144(147) |
Speed | 8 |
Range | 235 |
Attack Rating | 233 - 243 |
Block | 13 - 13 |
Integrity | 130 - 150 |
Req. Level | 130 |
Req. Strength | 80 |
Req. Spirit | 240 |
Req. Talent | 105 |
Other Spec. | Magician Priestess |
Magic APT | 14 |
Spec. MP Regen | 3.4 - 3.799 |
Spec. Speed | 1 |
TopSapphire Staff | |
---|---|
Image: | |
Attack Power | 230(233) - 250(253) |
Speed | 8 |
Range | 215 |
Attack Rating | 353 - 389 |
Block | 25 - 27 |
Add Health | 800 - 900 |
Integrity | 260 - 260 |
Req. Level | 130 |
Req. Strength | 75 |
Req. Spirit | 215 |
Req. Talent | 90 |
Other Spec. | Magician Priestess |
Magic APT | 35 |
Spec. MP Regen | 2.699 - 2.999 |
TopVertex Staff | |
---|---|
Image: | |
Attack Power | 134(137) - 153(156) |
Speed | 8 |
Range | 240 |
Attack Rating | 243 - 253 |
Block | 13 - 13 |
Integrity | 130 - 150 |
Req. Level | 160 |
Req. Strength | 80 |
Req. Spirit | 247 |
Req. Talent | 110 |
Other Spec. | Magician Priestess |
Magic APT | 15 |
Spec. MP Regen | 3.6 - 3.999 |
Spec. Speed | 1 |