TopJavelin | |
---|---|
Image: | |
Attack Power | 1(2) - 3(4) |
Speed | 7 |
Range | 180 |
Critical | 2 |
Attack Rating | 25 - 34 |
Primary Spec. | Atalanta |
Other Spec. | Pikeman Archer |
Spec. Atk Pow | Lvl/3 |
Spec. Speed | 1 |
Spec. Range | 10 |
TopWar Javelin | |
---|---|
Image: | |
Attack Power | 2(3) - 4(5) |
Speed | 6 |
Range | 185 |
Critical | 3 |
Attack Rating | 30 - 38 |
Primary Spec. | Atalanta |
Other Spec. | Fighter Pikeman Archer |
Spec. Atk Pow | Lvl/4 |
Spec. Speed | 2 |
Spec. Range | 10 |
TopEdged Javelin | |
---|---|
Image: | |
Attack Power | 3(4) - 5(6) |
Speed | 7 |
Range | 190 |
Critical | 4 |
Attack Rating | 36 - 45 |
Req. Talent | 26 |
Primary Spec. | Atalanta |
Other Spec. | Pikeman Archer |
Spec. Atk Pow | Lvl/4 |
Spec. Critical | 3 |
Spec. Range | 10 |
TopSteel Javelin | |
---|---|
Image: | |
Attack Power | 4(5) - 6(7) |
Speed | 6 |
Range | 195 |
Critical | 4 |
Attack Rating | 40 - 48 |
Req. Level | 6 |
Req. Strength | 30 |
Req. Talent | 26 |
Primary Spec. | Atalanta |
Other Spec. | Mechanician Pikeman Archer |
Spec. Atk Pow | Lvl/4 |
Spec. Critical | 3 |
Spec. Speed | 1 |
Spec. Range | 10 |
TopDouble Javelin | |
---|---|
Image: | |
Attack Power | 5(6) - 8(10) |
Speed | 7 |
Range | 195 |
Critical | 5 |
Attack Rating | 46 - 52 |
Req. Level | 11 |
Req. Talent | 37 |
Req. Agility | 37 |
Primary Spec. | Atalanta |
Other Spec. | Pikeman Archer |
Spec. Atk Pow | Lvl/4 |
Spec. Critical | 3 |
Spec. Range | 15 |
TopElven Javelin | |
---|---|
Image: | |
Attack Power | 6(7) - 9(11) |
Speed | 7 |
Range | 200 |
Critical | 5 |
Attack Rating | 48 - 52 |
Req. Level | 16 |
Req. Spirit | 30 |
Req. Talent | 53 |
Primary Spec. | Atalanta |
Other Spec. | Archer Priestess |
Spec. Atk Pow | Lvl/4 |
Spec. Critical | 3 |
Spec. Range | 15 |
TopFatal Javelin | |
---|---|
Image: | |
Attack Power | 7(8) - 11(13) |
Speed | 6 |
Range | 200 |
Critical | 6 |
Attack Rating | 60 - 65 |
Req. Level | 22 |
Req. Strength | 45 |
Req. Talent | 54 |
Req. Agility | 40 |
Primary Spec. | Atalanta |
Other Spec. | Fighter Pikeman Archer |
Spec. Critical | 7 |
Spec. Speed | 1 |
Spec. Range | 15 |
TopMetal Javelin | |
---|---|
Image: | |
Attack Power | 9(11) - 13(16) |
Speed | 6 |
Range | 205 |
Critical | 5 |
Attack Rating | 52 - 58 |
Req. Level | 30 |
Req. Strength | 50 |
Req. Talent | 55 |
Req. Agility | 50 |
Primary Spec. | Mechanician |
Other Spec. | Atalanta Fighter Pikeman |
Spec. Atk Pow | Lvl/5 |
Spec. Critical | 3 |
Spec. Speed | 2 |
Spec. Range | 10 |
TopCobra Javelin | |
---|---|
Image: | |
Attack Power | 10(12) - 15(18) |
Speed | 7 |
Range | 210 |
Critical | 6 |
Attack Rating | 54 - 62 |
Req. Level | 37 |
Req. Strength | 55 |
Req. Talent | 60 |
Req. Agility | 60 |
Primary Spec. | Atalanta |
Other Spec. | Fighter Pikeman Archer |
Spec. Atk Pow | Lvl/5 |
Spec. Critical | 3 |
Spec. Range | 15 |
TopWinged Javelin | |
---|---|
Image: | |
Attack Power | 11(13) - 16(19) |
Speed | 7 |
Range | 220 |
Critical | 7 |
Attack Rating | 60 - 68 |
Req. Level | 44 |
Req. Strength | 65 |
Req. Talent | 70 |
Req. Agility | 70 |
Primary Spec. | Atalanta |
Other Spec. | Knight Mechanician Pikeman Archer |
Spec. Critical | 6 |
Spec. Speed | 1 |
Spec. Range | 20 |
TopHoly Javelin | |
---|---|
Image: | |
Attack Power | 13(15) - 19(23) |
Speed | 6 |
Range | 215 |
Critical | 7 |
Attack Rating | 70 - 80 |
Req. Level | 50 |
Req. Strength | 55 |
Req. Spirit | 40 |
Req. Talent | 70 |
Req. Agility | 55 |
Primary Spec. | Atalanta |
Other Spec. | Knight Priestess Archer |
Spec. Atk Pow | Lvl/5 |
Spec. Speed | 2 |
Spec. Range | 15 |
TopThrowing Trident | |
---|---|
Image: | |
Attack Power | 15(17) - 22(25) |
Speed | 6 |
Range | 220 |
Critical | 8 |
Attack Rating | 60 - 72 |
Req. Level | 55 |
Req. Strength | 70 |
Req. Talent | 74 |
Req. Agility | 84 |
Primary Spec. | Atalanta |
Other Spec. | Knight Fighter Pikeman |
Spec. Atk Pow | Lvl/5 |
Spec. Critical | 5 |
Spec. Speed | 1 |
Spec. Range | 15 |
TopWyvern Javelin | |
---|---|
Image: | |
Attack Power | 16(19) - 25(28) |
Speed | 6 |
Range | 225 |
Critical | 8 |
Attack Rating | 64 - 80 |
Req. Level | 60 |
Req. Strength | 70 |
Req. Talent | 80 |
Req. Agility | 90 |
Primary Spec. | Atalanta |
Other Spec. | Knight Fighter Pikeman Archer |
Spec. Atk Pow | Lvl/6 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 5 |
Spec. Speed | 2 |
TopTwisted Javelin | |
---|---|
Image: | |
Attack Power | 18(22) - 27(31) |
Speed | 7 |
Range | 225 |
Critical | 9 |
Attack Rating | 70 - 96 |
Req. Level | 65 |
Req. Strength | 70 |
Req. Talent | 80 |
Req. Agility | 100 |
Primary Spec. | Atalanta |
Other Spec. | Fighter Pikeman Archer |
Spec. Atk Pow | Lvl/6 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 7 |
Spec. Speed | 1 |
TopLink Javelin | |
---|---|
Image: | |
Attack Power | 20(23) - 31(34) |
Speed | 7 |
Range | 230 |
Critical | 9 |
Attack Rating | 82 - 104 |
Req. Level | 70 |
Req. Strength | 70 |
Req. Talent | 80 |
Req. Agility | 112 |
Primary Spec. | Atalanta |
Other Spec. | Archer |
Spec. Atk Pow | Lvl/6 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 6 |
Spec. Speed | 1 |
TopMirage Javelin | |
---|---|
Image: | |
Attack Power | 24(27) - 35(38) |
Speed | 7 |
Range | 240 |
Critical | 10 |
Attack Rating | 95 - 115 |
Req. Level | 75 |
Req. Strength | 70 |
Req. Spirit | 40 |
Req. Talent | 84 |
Req. Agility | 110 |
Primary Spec. | Atalanta |
Other Spec. | Mechanician Archer |
Spec. Atk Pow | Lvl/6 |
Spec. Critical | 4 |
Spec. Speed | 1 |
Spec. Range | 10 |
TopMystic Javelin | |
---|---|
Image: | |
Attack Power | 28(30) - 40(43) |
Speed | 7 |
Range | 240 |
Critical | 12 |
Attack Rating | 104 - 124 |
Req. Level | 80 |
Req. Strength | 72 |
Req. Spirit | 40 |
Req. Talent | 84 |
Req. Agility | 112 |
Primary Spec. | Atalanta |
Other Spec. | Mechanician Archer |
Spec. Atk Pow | Lvl/6 |
Spec. Critical | 5 |
Spec. Speed | 1 |
Spec. Range | 10 |
TopeXtreme Javelin | |
---|---|
Image: | |
Attack Power | 31(33) - 45(48) |
Speed | 8 |
Range | 240 |
Critical | 11 |
Attack Rating | 112 - 130 |
Req. Level | 80 |
Req. Strength | 74 |
Req. Talent | 86 |
Req. Agility | 117 |
Primary Spec. | Atalanta |
Other Spec. | Mechanician Archer |
Spec. Atk Pow | Lvl/6 |
Spec. Critical | 5 |
Spec. Range | 15 |
TopDragon Javelin | |
---|---|
Image: | |
Attack Power | 35(38) - 50(53) |
Speed | 7 |
Range | 240 |
Critical | 12 |
Attack Rating | 120 - 140 |
Req. Level | 80 |
Req. Strength | 75 |
Req. Spirit | 40 |
Req. Talent | 88 |
Req. Agility | 124 |
Primary Spec. | Atalanta |
Other Spec. | Mechanician Archer |
Spec. Atk Pow | Lvl/6 |
Spec. Critical | 5 |
Spec. Speed | 1 |
Spec. Range | 15 |
TopSpike Javelin | |
---|---|
Image: | |
Attack Power | 40(43) - 55(58) |
Speed | 8 |
Range | 240 |
Critical | 13 |
Attack Rating | 128 - 148 |
Req. Level | 80 |
Req. Strength | 80 |
Req. Talent | 90 |
Req. Agility | 130 |
Primary Spec. | Atalanta |
Other Spec. | Mechanician Archer |
Spec. Atk Pow | Lvl/6 |
Spec. Critical | 4 |
Spec. Range | 15 |
TopLegend Javelin | |
---|---|
Image: | |
Attack Power | 45(48) - 60(63) |
Speed | 8 |
Range | 245 |
Critical | 13 |
Attack Rating | 136 - 156 |
Req. Level | 80 |
Req. Strength | 80 |
Req. Spirit | 40 |
Req. Talent | 90 |
Req. Agility | 130 |
Primary Spec. | Atalanta |
Other Spec. | Mechanician Archer |
Spec. Atk Pow | Lvl/6 |
Spec. Critical | 4 |
Spec. Range | 15 |
TopSpike Javelin(5H) | |
---|---|
Image: | |
Attack Power | 43(43) - 58(58) |
Speed | 8 |
Range | 240 |
Critical | 13 |
Attack Rating | 148 - 148 |
Req. Level | 80 |
Primary Spec. | Atalanta |
Other Spec. | Mechanician Archer |
Spec. Atk Pow | Lvl/6 |
Spec. Critical | 4 |
Spec. Range | 15 |
TopImmortal Javelin | |
---|---|
Image: | |
Attack Power | 51(54) - 65(68) |
Speed | 8 |
Range | 250 |
Critical | 14 |
Attack Rating | 144 - 165 |
Req. Level | 100 |
Req. Strength | 80 |
Req. Talent | 90 |
Req. Agility | 140 |
Primary Spec. | Atalanta |
Other Spec. | Mechanician Archer |
Spec. Atk Pow | Lvl/6 |
Spec. Critical | 4 |
Spec. Range | 20 |
TopImmortal Javelin(5H) | |
---|---|
Image: | |
Attack Power | 54(54) - 81(81) |
Speed | 8 |
Range | 250 |
Critical | 14 |
Attack Rating | 165 - 165 |
Req. Level | 100 |
Primary Spec. | Atalanta |
Other Spec. | Mechanician Archer |
Spec. Atk Pow | Lvl/6 |
Spec. Critical | 4 |
Spec. Range | 20 |
TopHeretic Javelin | |
---|---|
Image: | |
Attack Power | 56(59) - 71(74) |
Speed | 8 |
Range | 250 |
Critical | 14 |
Attack Rating | 152 - 172 |
Req. Level | 102 |
Req. Strength | 80 |
Req. Talent | 90 |
Req. Agility | 150 |
Primary Spec. | Atalanta |
Other Spec. | Mechanician Archer |
Spec. Atk Pow | Lvl/6 |
Spec. Critical | 5 |
Spec. Range | 20 |
TopHeretic Javelin(5H) | |
---|---|
Image: | |
Attack Power | 59(59) - 74(74) |
Speed | 8 |
Range | 250 |
Critical | 14 |
Attack Rating | 172 - 172 |
Req. Level | 102 |
Primary Spec. | Atalanta |
Other Spec. | Mechanician Archer |
Spec. Atk Pow | Lvl/6 |
Spec. Critical | 5 |
Spec. Range | 20 |
TopSalamander Javelin | |
---|---|
Image: | |
Attack Power | 67(71) - 87(90) |
Speed | 8 |
Range | 250 |
Critical | 15 |
Attack Rating | 160 - 180 |
Req. Level | 105 |
Req. Strength | 82 |
Req. Talent | 90 |
Req. Agility | 155 |
Primary Spec. | Atalanta |
Other Spec. | Mechanician Archer |
Spec. Atk Pow | Lvl/6 |
Spec. Critical | 6 |
Spec. Speed | 1 |
Spec. Range | 25 |
TopCronus Javelin | |
---|---|
Image: | |
Attack Power | 77(81) - 97(100) |
Speed | 8 |
Range | 255 |
Critical | 16 |
Attack Rating | 168 - 188 |
Req. Level | 108 |
Req. Strength | 82 |
Req. Talent | 90 |
Req. Agility | 162 |
Primary Spec. | Atalanta |
Other Spec. | Mechanician Archer |
Spec. Atk Pow | Lvl/6 |
Spec. Critical | 6 |
Spec. Speed | 1 |
Spec. Range | 25 |
TopMythology Javelin | |
---|---|
Image: | |
Attack Power | 87(91) - 107(110) |
Speed | 8 |
Range | 255 |
Critical | 17 |
Attack Rating | 176 - 196 |
Integrity | 136 - 155 |
Req. Level | 110 |
Req. Strength | 82 |
Req. Talent | 95 |
Req. Agility | 169 |
Primary Spec. | Atalanta |
Other Spec. | Mechanician Archer Atalanta |
Spec. Atk Pow | Lvl/6 |
Spec. Critical | 6 |
Spec. Speed | 1 |
Spec. Range | 25 |
TopDeadly Javelin | |
---|---|
Image: | |
Attack Power | 95(98) - 115(118) |
Speed | 8 |
Range | 255 |
Critical | 17 |
Attack Rating | 184 - 204 |
Integrity | 136 - 155 |
Req. Level | 112 |
Req. Strength | 82 |
Req. Talent | 100 |
Req. Agility | 176 |
Primary Spec. | Atalanta |
Other Spec. | Mechanician Archer |
Spec. Atk Pow | Lvl/6 |
Spec. Critical | 6 |
Spec. Speed | 1 |
Spec. Range | 25 |
TopFlame Javelin | |
---|---|
Image: | |
Attack Power | 103(106) - 123(126) |
Speed | 8 |
Range | 255 |
Critical | 17 |
Attack Rating | 192 - 212 |
Integrity | 136 - 155 |
Req. Level | 116 |
Req. Strength | 82 |
Req. Talent | 100 |
Req. Agility | 183 |
Primary Spec. | Atalanta |
Other Spec. | Mechanician Archer |
Spec. Atk Pow | Lvl/6 |
Spec. Critical | 6 |
Spec. Speed | 1 |
Spec. Range | 25 |
TopVerus Javelin | |
---|---|
Image: | |
Attack Power | 107(110) - 127(130) |
Speed | 8 |
Range | 255 |
Critical | 17 |
Attack Rating | 196 - 216 |
Integrity | 136 - 155 |
Req. Level | 120 |
Req. Strength | 82 |
Req. Talent | 100 |
Req. Agility | 183 |
Primary Spec. | Atalanta |
Other Spec. | Mechanician Archer |
Spec. Atk Pow | Lvl/6 |
Spec. Critical | 6 |
Spec. Speed | 1 |
Spec. Range | 25 |
TopAbyss Javelin | |
---|---|
Image: | |
Attack Power | 112(115) - 132(135) |
Speed | 8 |
Range | 260 |
Critical | 18 |
Attack Rating | 200 - 220 |
Integrity | 136 - 155 |
Req. Level | 130 |
Req. Strength | 84 |
Req. Talent | 105 |
Req. Agility | 190 |
Primary Spec. | Atalanta |
Other Spec. | Mechanician Archer |
Spec. Atk Pow | Lvl/6 |
Spec. Critical | 7 |
Spec. Speed | 1 |
Spec. Range | 30 |
TopProfane Javelin | |
---|---|
Image: | |
Attack Power | 169(172) - 183(187) |
Speed | 8 |
Range | 300 |
Critical | 40 |
Attack Rating | 350 - 378 |
Add Health | 1000 - 1050 |
Integrity | 260 - 260 |
Req. Level | 130 |
Req. Strength | 82 |
Req. Talent | 95 |
Req. Agility | 282 |
Primary Spec. | Atalanta |
Other Spec. | Mechanician Archer |
Spec. Atk Pow | Lvl/6 |
Spec. Critical | 9 |
Spec. Range | 25 |
TopVertex Javelin | |
---|---|
Image: | |
Attack Power | 117(120) - 136(139) |
Speed | 8 |
Range | 260 |
Critical | 18 |
Attack Rating | 210 - 230 |
Integrity | 136 - 155 |
Req. Level | 160 |
Req. Strength | 84 |
Req. Talent | 110 |
Req. Agility | 197 |
Primary Spec. | Atalanta |
Other Spec. | Mechanician Archer |
Spec. Atk Pow | Lvl/6 |
Spec. Critical | 7 |
Spec. Speed | 1 |
Spec. Range | 30 |