TopRobe | |
---|---|
Image: | |
Defence | 6 - 10 |
Absorb | 0.2 - 0.599 |
Integrity | 15 - 20 |
Organic | 1 - 3 |
Frost | 1 - 3 |
Poison | 1 - 3 |
Other Spec. | Priestess Magician Shaman |
Spec. Defence | 4 - 8 |
Spec. Absorb | 0.2 - 0.399 |
Spec. MP Regen | 0.1 - 0.499 |
TopEnhanced Robe | |
---|---|
Image: | |
Defence | 8 - 14 |
Absorb | 0.3 - 0.799 |
Integrity | 18 - 33 |
Organic | 3 - 6 |
Fire | 1 - 3 |
Frost | 3 - 6 |
Ligntning | 1 - 6 |
Poison | 3 - 6 |
Req. Level | 6 |
Req. Spirit | 40 |
Other Spec. | Priestess Magician Shaman |
Spec. Defence | 4 - 8 |
Spec. Absorb | 0.2 - 0.499 |
Spec. MP Regen | 0.2 - 0.599 |
TopBattle Robe | |
---|---|
Image: | |
Defence | 12 - 20 |
Absorb | 0.4 - 0.899 |
Integrity | 23 - 37 |
Organic | 3 - 6 |
Frost | 3 - 6 |
Poison | 3 - 6 |
Req. Level | 11 |
Req. Spirit | 50 |
Req. Talent | 20 |
Other Spec. | Priestess Magician Shaman |
Spec. Defence | 6 - 10 |
Spec. Absorb | 0.3 - 0.599 |
Spec. MP Regen | 0.3 - 0.699 |
TopElven Robe | |
---|---|
Image: | |
Defence | 18 - 30 |
Absorb | 0.6 - 1.099 |
Integrity | 28 - 42 |
Organic | 5 - 13 |
Frost | 5 - 13 |
Poison | 5 - 13 |
Req. Level | 17 |
Req. Spirit | 60 |
Req. Talent | 30 |
Other Spec. | Priestess Magician Shaman |
Spec. Defence | 6 - 8 |
Spec. Absorb | 0.3 - 0.599 |
Spec. MP Regen | 0.4 - 0.899 |
TopDrayd Robe | |
---|---|
Image: | |
Defence | 27 - 40 |
Absorb | 0.8 - 1.399 |
Integrity | 30 - 46 |
Organic | 4 - 10 |
Fire | 4 - 10 |
Frost | 4 - 10 |
Ligntning | 4 - 10 |
Poison | 4 - 10 |
Req. Level | 23 |
Req. Spirit | 70 |
Req. Talent | 35 |
Other Spec. | Priestess Magician Shaman |
Spec. Defence | 7 - 12 |
Spec. Absorb | 0.3 - 0.599 |
Spec. MP Regen | 0.6 - 0.999 |
TopNymph Robe | |
---|---|
Image: | |
Defence | 36 - 52 |
Absorb | 1.1 - 1.699 |
Integrity | 34 - 48 |
Organic | 6 - 10 |
Fire | 6 - 10 |
Frost | 6 - 10 |
Ligntning | 6 - 10 |
Poison | 6 - 10 |
Req. Level | 29 |
Req. Spirit | 90 |
Req. Talent | 40 |
Other Spec. | Priestess Magician Shaman |
Spec. Defence | 8 - 14 |
Spec. Absorb | 0.4 - 0.699 |
Spec. MP Regen | 0.7 - 1.099 |
TopApprentice Robe | |
---|---|
Image: | |
Defence | 48 - 70 |
Absorb | 1.5 - 1.999 |
Integrity | 38 - 52 |
Organic | 5 - 14 |
Frost | 5 - 14 |
Poison | 5 - 14 |
Req. Level | 35 |
Req. Spirit | 90 |
Req. Talent | 46 |
Other Spec. | Priestess Magician Shaman |
Spec. Defence | 10 - 16 |
Spec. Absorb | 0.5 - 0.799 |
Spec. MP Regen | 0.7 - 1.199 |
TopDisciple Robe | |
---|---|
Image: | |
Defence | 64 - 85 |
Absorb | 1.8 - 2.499 |
Integrity | 42 - 58 |
Organic | 6 - 11 |
Frost | 6 - 11 |
Poison | 6 - 11 |
Req. Level | 39 |
Req. Spirit | 100 |
Req. Talent | 50 |
Other Spec. | Priestess Magician Shaman |
Spec. Defence | 12 - 18 |
Spec. Absorb | 0.5 - 0.899 |
Spec. MP Regen | 0.8 - 1.299 |
TopMaster Robe | |
---|---|
Image: | |
Defence | 80 - 100 |
Absorb | 2.2 - 2.699 |
Integrity | 50 - 64 |
Organic | 7 - 11 |
Frost | 7 - 11 |
Poison | 7 - 11 |
Req. Level | 43 |
Req. Spirit | 110 |
Req. Talent | 58 |
Other Spec. | Priestess Magician Shaman |
Spec. Defence | 14 - 20 |
Spec. Absorb | 0.5 - 1.099 |
Spec. MP Regen | 1.0 - 1.399 |
TopArch Robe | |
---|---|
Image: | |
Defence | 90 - 120 |
Absorb | 2.3 - 2.999 |
Integrity | 55 - 70 |
Organic | 8 - 12 |
Frost | 8 - 12 |
Poison | 8 - 12 |
Req. Level | 47 |
Req. Spirit | 120 |
Req. Talent | 70 |
Other Spec. | Priestess Magician Shaman |
Spec. Defence | 16 - 20 |
Spec. Absorb | 0.8 - 1.099 |
Spec. MP Regen | 1.2 - 1.599 |
TopSaint Robe | |
---|---|
Image: | |
Defence | 110 - 140 |
Absorb | 2.6 - 3.199 |
Integrity | 59 - 76 |
Organic | 8 - 12 |
Fire | 0 - 5 |
Frost | 8 - 12 |
Ligntning | 0 - 5 |
Poison | 8 - 12 |
Req. Level | 51 |
Req. Spirit | 130 |
Req. Talent | 76 |
Other Spec. | Priestess Magician Shaman |
Spec. Defence | 18 - 22 |
Spec. Absorb | 0.7 - 1.199 |
Spec. MP Regen | 1.2 - 1.6 |
TopRoyal Robe | |
---|---|
Image: | |
Defence | 130 - 155 |
Absorb | 2.9 - 3.499 |
Integrity | 64 - 82 |
Organic | 8 - 13 |
Fire | 0 - 5 |
Frost | 8 - 13 |
Ligntning | 0 - 5 |
Poison | 8 - 13 |
Req. Level | 55 |
Req. Spirit | 140 |
Req. Talent | 80 |
Other Spec. | Priestess Magician Shaman |
Spec. Defence | 20 - 25 |
Spec. Absorb | 0.8 - 1.099 |
Spec. MP Regen | 1.3 - 1.799 |
TopMystic Robe | |
---|---|
Image: | |
Defence | 146 - 170 |
Absorb | 3.2 - 3.699 |
Integrity | 70 - 90 |
Organic | 6 - 14 |
Fire | 6 - 14 |
Frost | 6 - 14 |
Ligntning | 6 - 14 |
Poison | 6 - 14 |
Req. Level | 60 |
Req. Spirit | 150 |
Req. Talent | 86 |
Other Spec. | Priestess Magician Shaman |
Spec. Defence | 24 - 30 |
Spec. Absorb | 0.8 - 1.199 |
Spec. MP Regen | 1.5 - 1.999 |
TopDevine Robe | |
---|---|
Image: | |
Defence | 160 - 190 |
Absorb | 3.4 - 3.999 |
Integrity | 74 - 96 |
Organic | 8 - 14 |
Fire | 2 - 6 |
Frost | 8 - 14 |
Ligntning | 2 - 6 |
Poison | 8 - 14 |
Req. Level | 65 |
Req. Spirit | 160 |
Req. Talent | 90 |
Other Spec. | Priestess Magician Shaman |
Spec. Defence | 27 - 32 |
Spec. Absorb | 0.9 - 1.299 |
Spec. MP Regen | 1.6 - 2.099 |
TopBishop Robe | |
---|---|
Image: | |
Defence | 180 - 210 |
Absorb | 3.8 - 4.499 |
Integrity | 80 - 102 |
Organic | 7 - 14 |
Fire | 7 - 14 |
Frost | 7 - 14 |
Ligntning | 7 - 14 |
Poison | 7 - 14 |
Req. Level | 70 |
Req. Spirit | 160 |
Req. Talent | 90 |
Other Spec. | Priestess Magician Shaman |
Spec. Defence | 32 - 36 |
Spec. Absorb | 1.0 - 1.399 |
Spec. MP Regen | 1.8 - 2.199 |
TopCelestial Robe | |
---|---|
Image: | |
Defence | 200 - 230 |
Absorb | 4.4 - 4.799 |
Integrity | 86 - 110 |
Organic | 8 - 15 |
Fire | 8 - 15 |
Frost | 8 - 15 |
Ligntning | 8 - 15 |
Poison | 8 - 15 |
Req. Level | 75 |
Req. Spirit | 170 |
Req. Talent | 90 |
Other Spec. | Priestess Magician Shaman |
Spec. Defence | 35 - 40 |
Spec. Absorb | 1.0 - 1.599 |
Spec. MP Regen | 2.0 - 2.299 |
TopSalvation Robe | |
---|---|
Image: | |
Defence | 230 - 255 |
Absorb | 4.9 - 5.399 |
Integrity | 95 - 120 |
Organic | 8 - 15 |
Fire | 8 - 15 |
Frost | 8 - 15 |
Ligntning | 8 - 15 |
Poison | 8 - 15 |
Req. Level | 80 |
Req. Spirit | 176 |
Req. Talent | 90 |
Other Spec. | Priestess Magician Shaman |
Spec. Defence | 35 - 40 |
Spec. Absorb | 1.0 - 1.599 |
Spec. MP Regen | 2.1 - 2.499 |
TopAlchemist Robe | |
---|---|
Image: | |
Defence | 255 - 270 |
Absorb | 5.4 - 5.899 |
Integrity | 110 - 130 |
Organic | 8 - 15 |
Fire | 8 - 15 |
Frost | 8 - 15 |
Ligntning | 8 - 15 |
Poison | 8 - 15 |
Req. Level | 80 |
Req. Spirit | 182 |
Req. Talent | 90 |
Other Spec. | Priestess Magician Shaman |
Spec. Defence | 35 - 40 |
Spec. Absorb | 1.0 - 1.599 |
Spec. MP Regen | 2.3 - 2.699 |
TopAstral Robe | |
---|---|
Image: | |
Defence | 270 - 290 |
Absorb | 6.0 - 6.499 |
Integrity | 120 - 140 |
Organic | 8 - 15 |
Fire | 8 - 15 |
Frost | 8 - 15 |
Ligntning | 8 - 15 |
Poison | 8 - 15 |
Req. Level | 80 |
Req. Spirit | 188 |
Req. Talent | 90 |
Other Spec. | Priestess Magician Shaman |
Spec. Defence | 35 - 40 |
Spec. Absorb | 1.0 - 1.599 |
Spec. MP Regen | 2.5 - 2.899 |
TopArchon Robe | |
---|---|
Image: | |
Defence | 290 - 310 |
Absorb | 16.1 - 16.599 |
Integrity | 130 - 150 |
Organic | 8 - 15 |
Fire | 8 - 15 |
Frost | 8 - 15 |
Ligntning | 8 - 15 |
Poison | 8 - 15 |
Req. Level | 80 |
Req. Spirit | 193 |
Req. Talent | 90 |
Other Spec. | Priestess Magician Shaman |
Spec. Defence | 35 - 40 |
Spec. Absorb | 1.0 - 1.599 |
Spec. MP Regen | 2.6 - 2.999 |
TopAngel Robe | |
---|---|
Image: | |
Defence | 310 - 330 |
Absorb | 18.7 - 19.199 |
Integrity | 140 - 160 |
Organic | 8 - 15 |
Fire | 8 - 15 |
Frost | 8 - 15 |
Ligntning | 8 - 15 |
Poison | 8 - 15 |
Req. Level | 80 |
Req. Spirit | 200 |
Req. Talent | 90 |
Other Spec. | Priestess Magician Shaman |
Spec. Defence | 35 - 40 |
Spec. Absorb | 1.0 - 1.599 |
Spec. MP Regen | 2.8 - 3.199 |
TopRuah Robe | |
---|---|
Image: | |
Defence | 330 - 350 |
Absorb | 20.7 - 21.199 |
Integrity | 140 - 160 |
Organic | 10 - 16 |
Fire | 10 - 16 |
Frost | 10 - 16 |
Ligntning | 10 - 16 |
Poison | 10 - 16 |
Req. Level | 100 |
Req. Spirit | 207 |
Req. Talent | 90 |
Other Spec. | Priestess Magician Shaman |
Spec. Defence | 35 - 40 |
Spec. Absorb | 1.0 - 1.599 |
Spec. MP Regen | 2.9 - 3.299 |
TopEternal Robe | |
---|---|
Image: | |
Defence | 350 - 370 |
Absorb | 22.9 - 23.399 |
Integrity | 140 - 160 |
Organic | 11 - 17 |
Fire | 11 - 17 |
Frost | 11 - 17 |
Ligntning | 11 - 17 |
Poison | 11 - 17 |
Req. Level | 102 |
Req. Spirit | 214 |
Req. Talent | 90 |
Other Spec. | Priestess Magician Shaman |
Spec. Defence | 35 - 40 |
Spec. Absorb | 1.0 - 1.599 |
Spec. MP Regen | 3.1 - 3.399 |