| TopWood Shield | |
|---|---|
| Image: | ![]() |
| Defence | 4 - 7 |
| Absorb | 0.3 - 0.699 |
| Block | 6 - 9 |
| Integrity | 15 - 28 |
| Organic | 1 - 3 |
| Frost | 1 - 3 |
| Poison | 1 - 3 |
| Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer |
| Spec. Absorb | 0.1 - 0.399 |
| Spec. Block | 2 |
| TopTarge | |
|---|---|
| Image: | ![]() |
| Defence | 6 - 13 |
| Absorb | 0.4 - 0.899 |
| Block | 8 - 11 |
| Integrity | 20 - 40 |
| Organic | 1 - 3 |
| Fire | 1 - 3 |
| Frost | 1 - 3 |
| Poison | 1 - 3 |
| Req. Strength | 36 |
| Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer |
| Spec. Absorb | 0.2 - 0.499 |
| Spec. Block | 3 |
| TopSteel Buckler | |
|---|---|
| Image: | ![]() |
| Defence | 14 - 30 |
| Absorb | 0.5 - 0.999 |
| Block | 9 - 13 |
| Integrity | 27 - 52 |
| Organic | 1 - 3 |
| Fire | 1 - 3 |
| Frost | 1 - 3 |
| Poison | 1 - 3 |
| Req. Strength | 44 |
| Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer |
| Spec. Defence | 4 - 8 |
| Spec. Absorb | 0.3 - 0.599 |
| Spec. Block | 3 |
| TopKite Shield | |
|---|---|
| Image: | ![]() |
| Defence | 25 - 45 |
| Absorb | 0.6 - 1.199 |
| Block | 8 - 14 |
| Integrity | 40 - 65 |
| Organic | 2 - 3 |
| Fire | 2 - 3 |
| Frost | 2 - 3 |
| Ligntning | 2 - 3 |
| Poison | 2 - 3 |
| Req. Level | 9 |
| Req. Strength | 50 |
| Req. Talent | 30 |
| Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer |
| Spec. Defence | 4 - 10 |
| Spec. Absorb | 0.3 - 0.599 |
| Spec. Block | 4 |
| TopAngel Shield(1Day) | |
|---|---|
| Image: | ![]() |
| Defence | 165 |
| Absorb | 8 |
| Block | 24 |
| Add Health | 20 |
| Add Mana | 20 |
| Add Stamina | 20 |
| Req. Level | 10 |
| Other Spec. | Knight Atalanta Mechanician Fighter Pikeman |
| TopAngel Shield(7Days) | |
|---|---|
| Image: | ![]() |
| Defence | 165 |
| Absorb | 8 |
| Block | 24 |
| Add Health | 20 |
| Add Mana | 20 |
| Add Stamina | 20 |
| Req. Level | 10 |
| Other Spec. | Knight Atalanta Mechanician Fighter Pikeman |
| TopAngel Shield(30Days) | |
|---|---|
| Image: | ![]() |
| Defence | 165 |
| Absorb | 8 |
| Block | 24 |
| Add Health | 20 |
| Add Mana | 20 |
| Add Stamina | 20 |
| Req. Level | 10 |
| Other Spec. | Knight Atalanta Mechanician Fighter Pikeman |
| TopTower Shield | |
|---|---|
| Image: | ![]() |
| Defence | 35 - 55 |
| Absorb | 0.8 - 1.399 |
| Block | 10 - 15 |
| Integrity | 40 - 70 |
| Organic | 2 - 3 |
| Fire | 2 - 3 |
| Frost | 2 - 3 |
| Ligntning | 2 - 3 |
| Poison | 2 - 3 |
| Req. Level | 16 |
| Req. Strength | 62 |
| Req. Talent | 36 |
| Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer |
| Spec. Defence | 6 - 12 |
| Spec. Absorb | 0.3 - 0.699 |
| Spec. Block | 4 |
| TopMetal Shield | |
|---|---|
| Image: | ![]() |
| Defence | 40 - 70 |
| Absorb | 0.9 - 1.599 |
| Block | 10 - 14 |
| Integrity | 50 - 80 |
| Organic | 2 - 4 |
| Fire | 2 - 4 |
| Frost | 2 - 4 |
| Poison | 2 - 4 |
| Req. Level | 22 |
| Req. Strength | 74 |
| Req. Talent | 40 |
| Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer |
| Spec. Defence | 8 - 14 |
| Spec. Absorb | 0.2 - 0.599 |
| Spec. Block | 3 |
| TopScutum | |
|---|---|
| Image: | ![]() |
| Defence | 55 - 70 |
| Absorb | 1.2 - 1.899 |
| Block | 11 - 17 |
| Integrity | 55 - 90 |
| Organic | 1 - 4 |
| Fire | 1 - 4 |
| Frost | 1 - 4 |
| Poison | 1 - 4 |
| Req. Level | 30 |
| Req. Strength | 78 |
| Req. Talent | 42 |
| Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer |
| Spec. Defence | 8 - 14 |
| Spec. Absorb | 0.4 - 0.799 |
| Spec. Block | 4 |
| TopBlaze Shield | |
|---|---|
| Image: | ![]() |
| Defence | 60 - 84 |
| Absorb | 1.5 - 2.299 |
| Block | 13 - 19 |
| Integrity | 60 - 80 |
| Organic | 2 - 4 |
| Fire | 2 - 4 |
| Frost | 2 - 4 |
| Poison | 2 - 4 |
| Req. Level | 37 |
| Req. Strength | 82 |
| Req. Talent | 46 |
| Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer |
| Spec. Defence | 12 - 18 |
| Spec. Absorb | 0.4 - 0.799 |
| Spec. Block | 3 |
| TopClaw Shield | |
|---|---|
| Image: | ![]() |
| Defence | 62 - 88 |
| Absorb | 1.7 - 2.099 |
| Block | 13 - 17 |
| Integrity | 65 - 105 |
| Organic | 2 - 4 |
| Fire | 2 - 4 |
| Frost | 2 - 4 |
| Ligntning | 2 - 4 |
| Poison | 2 - 4 |
| Req. Level | 44 |
| Req. Strength | 88 |
| Req. Talent | 50 |
| Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer |
| Spec. Defence | 16 - 19 |
| Spec. Absorb | 0.4 - 0.699 |
| Spec. Block | 3 |
| TopWing Shield | |
|---|---|
| Image: | ![]() |
| Defence | 62 - 88 |
| Absorb | 2.1 - 2.599 |
| Block | 15 - 19 |
| Integrity | 70 - 100 |
| Organic | 1 - 3 |
| Fire | 1 - 3 |
| Frost | 1 - 3 |
| Ligntning | 1 - 3 |
| Poison | 1 - 3 |
| Req. Level | 50 |
| Req. Strength | 94 |
| Req. Talent | 56 |
| Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer |
| Spec. Defence | 16 - 20 |
| Spec. Absorb | 0.5 - 0.799 |
| Spec. Block | 2 |
| TopGreat Shield | |
|---|---|
| Image: | ![]() |
| Defence | 70 - 95 |
| Absorb | 2.3 - 2.899 |
| Block | 17 - 20 |
| Integrity | 80 - 115 |
| Organic | 2 - 4 |
| Fire | 2 - 4 |
| Frost | 2 - 4 |
| Ligntning | 2 - 4 |
| Poison | 2 - 4 |
| Req. Level | 55 |
| Req. Strength | 105 |
| Req. Talent | 56 |
| Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer |
| Spec. Defence | 14 - 20 |
| Spec. Absorb | 0.6 - 0.899 |
| Spec. Block | 3 |
| TopSpike Shield | |
|---|---|
| Image: | ![]() |
| Defence | 76 - 100 |
| Absorb | 2.6 - 3.099 |
| Block | 16 - 18 |
| Integrity | 85 - 110 |
| Organic | 2 - 4 |
| Fire | 2 - 4 |
| Frost | 2 - 4 |
| Ligntning | 2 - 4 |
| Poison | 2 - 4 |
| Req. Level | 60 |
| Req. Strength | 112 |
| Req. Talent | 60 |
| Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer |
| Spec. Defence | 16 - 20 |
| Spec. Absorb | 0.6 - 0.899 |
| Spec. Block | 2 |
| TopGrand Shield | |
|---|---|
| Image: | ![]() |
| Defence | 80 - 112 |
| Absorb | 2.8 - 3.299 |
| Block | 16 - 19 |
| Integrity | 90 - 125 |
| Organic | 2 - 4 |
| Fire | 2 - 4 |
| Frost | 2 - 4 |
| Ligntning | 2 - 4 |
| Poison | 2 - 4 |
| Req. Level | 65 |
| Req. Strength | 120 |
| Req. Talent | 64 |
| Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer |
| Spec. Defence | 16 - 24 |
| Spec. Absorb | 0.7 - 0.999 |
| Spec. Block | 3 |
| TopExtreme Shield | |
|---|---|
| Image: | ![]() |
| Defence | 95 - 123 |
| Absorb | 3.2 - 3.599 |
| Block | 17 - 19 |
| Integrity | 96 - 130 |
| Organic | 2 - 5 |
| Fire | 2 - 5 |
| Frost | 2 - 5 |
| Ligntning | 2 - 5 |
| Poison | 2 - 5 |
| Req. Level | 70 |
| Req. Strength | 124 |
| Req. Talent | 67 |
| Other Spec. | Knight Atalanta Mechanician Fighter Pikeman |
| Spec. Defence | 20 - 30 |
| Spec. Absorb | 0.8 - 1.099 |
| Spec. Block | 2 |
| TopGladiator Shield | |
|---|---|
| Image: | ![]() |
| Defence | 116 - 133 |
| Absorb | 3.5 - 3.899 |
| Block | 17 - 20 |
| Integrity | 110 - 140 |
| Organic | 2 - 5 |
| Fire | 2 - 5 |
| Frost | 2 - 5 |
| Ligntning | 2 - 5 |
| Poison | 2 - 5 |
| Req. Level | 75 |
| Req. Strength | 128 |
| Req. Talent | 72 |
| Other Spec. | Knight Atalanta Mechanician Fighter Pikeman |
| Spec. Defence | 20 - 26 |
| Spec. Absorb | 0.8 - 1.099 |
| Spec. Block | 3 |
| TopSynthetic Shield | |
|---|---|
| Image: | ![]() |
| Defence | 130 - 145 |
| Absorb | 4.3 - 4.699 |
| Block | 17 - 20 |
| Integrity | 120 - 150 |
| Organic | 2 - 5 |
| Fire | 2 - 5 |
| Frost | 2 - 5 |
| Ligntning | 2 - 5 |
| Poison | 2 - 5 |
| Req. Level | 80 |
| Req. Strength | 130 |
| Req. Talent | 75 |
| Other Spec. | Knight Atalanta Mechanician Fighter Pikeman |
| Spec. Defence | 24 - 32 |
| Spec. Absorb | 0.8 - 1.199 |
| Spec. Block | 3 |
| TopTitan Shield | |
|---|---|
| Image: | ![]() |
| Defence | 142 - 165 |
| Absorb | 5.0 - 5.399 |
| Block | 17 - 20 |
| Integrity | 128 - 160 |
| Organic | 3 - 5 |
| Fire | 3 - 5 |
| Frost | 3 - 5 |
| Ligntning | 3 - 5 |
| Poison | 3 - 5 |
| Req. Level | 80 |
| Req. Strength | 130 |
| Req. Talent | 75 |
| Other Spec. | Knight Atalanta Mechanician Fighter Pikeman |
| Spec. Defence | 27 - 34 |
| Spec. Absorb | 0.8 - 1.199 |
| Spec. Block | 3 |
| TopMystic Shield | |
|---|---|
| Image: | ![]() |
| Defence | 158 - 180 |
| Absorb | 5.9 - 6.299 |
| Block | 17 - 20 |
| Integrity | 142 - 168 |
| Organic | 3 - 5 |
| Fire | 3 - 5 |
| Frost | 3 - 5 |
| Ligntning | 3 - 5 |
| Poison | 3 - 5 |
| Req. Level | 80 |
| Req. Strength | 130 |
| Req. Talent | 75 |
| Other Spec. | Knight Atalanta Mechanician Fighter Pikeman |
| Spec. Defence | 30 - 36 |
| Spec. Absorb | 0.9 - 1.199 |
| Spec. Block | 3 |
| TopVampire Shield | |
|---|---|
| Image: | ![]() |
| Defence | 174 - 192 |
| Absorb | 6.8 - 7.199 |
| Block | 17 - 20 |
| Integrity | 152 - 170 |
| Organic | 3 - 6 |
| Fire | 3 - 6 |
| Frost | 3 - 6 |
| Ligntning | 3 - 6 |
| Poison | 3 - 6 |
| Req. Level | 80 |
| Req. Strength | 130 |
| Req. Talent | 75 |
| Other Spec. | Knight Atalanta Mechanician Fighter Pikeman |
| Spec. Defence | 32 - 38 |
| Spec. Absorb | 0.9 - 1.299 |
| Spec. Block | 4 |
| TopDragon Shield | |
|---|---|
| Image: | ![]() |
| Defence | 186 - 200 |
| Absorb | 7.7 - 8.099 |
| Block | 17 - 20 |
| Integrity | 160 - 180 |
| Organic | 3 - 6 |
| Fire | 3 - 6 |
| Frost | 3 - 6 |
| Ligntning | 3 - 6 |
| Poison | 3 - 6 |
| Req. Level | 80 |
| Req. Strength | 130 |
| Req. Talent | 75 |
| Other Spec. | Knight Atalanta Mechanician Fighter Pikeman |
| Spec. Defence | 34 - 40 |
| Spec. Absorb | 1.0 - 1.299 |
| Spec. Block | 4 |
| TopPhoenix Shield | |
|---|---|
| Image: | ![]() |
| Defence | 198 - 218 |
| Absorb | 11.2 - 11.599 |
| Block | 17 - 20 |
| Integrity | 160 - 180 |
| Organic | 3 - 6 |
| Fire | 3 - 6 |
| Frost | 3 - 6 |
| Ligntning | 3 - 6 |
| Poison | 3 - 6 |
| Req. Level | 100 |
| Req. Strength | 130 |
| Req. Talent | 75 |
| Other Spec. | Knight Atalanta Mechanician Fighter Pikeman |
| Spec. Defence | 36 - 42 |
| Spec. Absorb | 1.0 - 1.399 |
| Spec. Block | 4 |
| TopDreadnaught Shield | |
|---|---|
| Image: | ![]() |
| Defence | 210 - 230 |
| Absorb | 12.2 - 12.599 |
| Block | 17 - 20 |
| Integrity | 160 - 180 |
| Organic | 3 - 6 |
| Fire | 3 - 6 |
| Frost | 3 - 6 |
| Ligntning | 3 - 6 |
| Poison | 3 - 6 |
| Req. Level | 102 |
| Req. Strength | 130 |
| Req. Talent | 75 |
| Other Spec. | Knight Atalanta Mechanician Fighter Pikeman |
| Spec. Defence | 38 - 44 |
| Spec. Absorb | 1.2 - 1.399 |
| Spec. Block | 4 |
| TopInferno Shield | |
|---|---|
| Image: | ![]() |
| Defence | 222 - 242 |
| Absorb | 13.2 - 13.599 |
| Block | 17 - 20 |
| Integrity | 160 - 180 |
| Organic | 3 - 6 |
| Fire | 3 - 6 |
| Frost | 3 - 6 |
| Ligntning | 3 - 6 |
| Poison | 3 - 6 |
| Req. Level | 105 |
| Req. Strength | 130 |
| Req. Talent | 75 |
| Other Spec. | Knight Atalanta Mechanician Fighter Pikeman |
| Spec. Defence | 41 - 46 |
| Spec. Absorb | 1.3 - 1.699 |
| Spec. Block | 5 |
| TopCronus Shield | |
|---|---|
| Image: | ![]() |
| Defence | 234 - 254 |
| Absorb | 14.2 - 14.599 |
| Block | 18 - 21 |
| Integrity | 160 - 180 |
| Organic | 4 - 7 |
| Fire | 4 - 7 |
| Frost | 4 - 7 |
| Ligntning | 4 - 7 |
| Poison | 4 - 7 |
| Req. Level | 108 |
| Req. Strength | 135 |
| Req. Talent | 75 |
| Primary Spec. | **ƯÈ���� Fighter Pikeman Mechanician Knight Atalanta Archer Magician Priestess |
| Other Spec. | Fighter Pikeman Mechanician Knight Atalanta Archer Magician Priestess |
| Spec. Defence | 44 - 50 |
| Spec. Absorb | 1.3 - 1.799 |
| Spec. Block | 5 |
| TopMythology Shield | |
|---|---|
| Image: | ![]() |
| Defence | 246 - 266 |
| Absorb | 15.2 - 15.5 |
| Block | 19 - 22 |
| Integrity | 160 - 180 |
| Organic | 3 - 6 |
| Fire | 3 - 6 |
| Frost | 3 - 6 |
| Ligntning | 3 - 6 |
| Poison | 3 - 6 |
| Req. Level | 110 |
| Req. Strength | 140 |
| Req. Talent | 75 |
| Primary Spec. | **ƯÈ���� Fighter Mechanician Pikeman Archer Assassin Knight Atalanta |
| Other Spec. | Fighter Mechanician Pikeman Archer Assassin Knight Atalanta |
| Spec. Defence | 47 - 54 |
| Spec. Absorb | 1.4 - 1.8 |
| Spec. Block | 5 |
| TopDeadly Shield | |
|---|---|
| Image: | ![]() |
| Defence | 258 - 278 |
| Absorb | 16.2 - 16.599 |
| Block | 19 - 22 |
| Integrity | 160 - 180 |
| Organic | 3 - 6 |
| Fire | 3 - 6 |
| Frost | 3 - 6 |
| Ligntning | 3 - 6 |
| Poison | 3 - 6 |
| Req. Level | 112 |
| Req. Strength | 145 |
| Req. Talent | 80 |
| Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer |
| Spec. Defence | 50 - 57 |
| Spec. Absorb | 1.5 - 1.999 |
| Spec. Block | 5 |
| TopFlame Shield | |
|---|---|
| Image: | ![]() |
| Defence | 270 - 290 |
| Absorb | 17.2 - 17.599 |
| Block | 19 - 22 |
| Integrity | 160 - 180 |
| Organic | 3 - 6 |
| Fire | 3 - 6 |
| Frost | 3 - 6 |
| Ligntning | 3 - 6 |
| Poison | 3 - 6 |
| Req. Level | 116 |
| Req. Strength | 150 |
| Req. Talent | 80 |
| Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer Assassin Shaman MartialArtist |
| Spec. Defence | 53 - 60 |
| Spec. Absorb | 1.6 - 2.099 |
| Spec. Block | 6 |
| TopAbyss Shield | |
|---|---|
| Image: | ![]() |
| Defence | 282 - 302 |
| Absorb | 18.2 - 18.599 |
| Block | 20 - 23 |
| Integrity | 160 - 180 |
| Organic | 3 - 6 |
| Fire | 3 - 6 |
| Frost | 3 - 6 |
| Ligntning | 3 - 6 |
| Poison | 3 - 6 |
| Req. Level | 130 |
| Req. Strength | 155 |
| Req. Talent | 80 |
| Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer Assassin Shaman MartialArtist |
| Spec. Defence | 56 - 63 |
| Spec. Absorb | 1.7 - 2.199 |
| Spec. Block | 6 |
| TopVertex Shield | |
|---|---|
| Image: | ![]() |
| Defence | 294 - 314 |
| Absorb | 19.2 - 19.599 |
| Block | 21 - 24 |
| Integrity | 160 - 180 |
| Organic | 3 - 6 |
| Fire | 3 - 6 |
| Frost | 3 - 6 |
| Ligntning | 3 - 6 |
| Poison | 3 - 6 |
| Req. Level | 160 |
| Req. Strength | 155 |
| Req. Talent | 85 |
| Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer Assassin Shaman MartialArtist |
| Spec. Defence | 59 - 66 |
| Spec. Absorb | 1.8 - 2.299 |
| Spec. Block | 6 |































