TopShort Bow | |
---|---|
Image: | |
Attack Power | 1(1) - 3(4) |
Speed | 6 |
Range | 190 |
Critical | 2 |
Attack Rating | 15 - 21 |
Integrity | 25 - 30 |
Primary Spec. | Archer |
Other Spec. | Atalanta |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 3 |
Spec. Speed | 2 |
Spec. Range | 10 |
TopHorned Bow | |
---|---|
Image: | |
Attack Power | 2(2) - 3(5) |
Speed | 6 |
Range | 170 |
Critical | 2 |
Attack Rating | 20 - 29 |
Integrity | 18 - 32 |
Primary Spec. | Archer |
Other Spec. | Atalanta Mechanician Pikeman |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 4 |
Spec. Speed | 1 |
Spec. Range | 15 |
TopHand Crossbow | |
---|---|
Image: | |
Attack Power | 3(3) - 5(7) |
Speed | 7 |
Range | 190 |
Critical | 3 |
Attack Rating | 24 - 34 |
Integrity | 23 - 38 |
Req. Agility | 32 |
Primary Spec. | Archer |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/4 |
Spec. Critical | 4 |
Spec. Speed | 1 |
Spec. Range | 15 |
TopCrossBow | |
---|---|
Image: | |
Attack Power | 4(4) - 7(9) |
Speed | 6 |
Range | 200 |
Critical | 4 |
Attack Rating | 32 - 40 |
Integrity | 36 - 51 |
Req. Level | 6 |
Req. Talent | 24 |
Req. Agility | 36 |
Primary Spec. | Archer |
Other Spec. | Atalanta |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 7 |
Spec. Speed | 1 |
TopBattle Bow | |
---|---|
Image: | |
Attack Power | 4(5) - 9(11) |
Speed | 6 |
Range | 210 |
Critical | 5 |
Attack Rating | 38 - 49 |
Integrity | 37 - 58 |
Req. Level | 9 |
Req. Talent | 36 |
Req. Agility | 42 |
Primary Spec. | Archer |
Other Spec. | Atalanta |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 5 |
Spec. Speed | 1 |
Spec. Range | 10 |
TopGreat Bow | |
---|---|
Image: | |
Attack Power | 5(7) - 10(13) |
Speed | 6 |
Range | 215 |
Critical | 6 |
Attack Rating | 42 - 53 |
Integrity | 43 - 66 |
Req. Level | 15 |
Req. Strength | 33 |
Req. Talent | 40 |
Req. Agility | 46 |
Primary Spec. | Archer |
Other Spec. | Atalanta |
Spec. Atk Pow | Lvl/5 |
Spec. Critical | 5 |
Spec. Speed | 2 |
Spec. Range | 20 |
TopWar Bow | |
---|---|
Image: | |
Attack Power | 7(9) - 12(15) |
Speed | 6 |
Range | 225 |
Critical | 7 |
Attack Rating | 44 - 56 |
Integrity | 50 - 72 |
Req. Level | 20 |
Req. Strength | 40 |
Req. Talent | 44 |
Req. Agility | 54 |
Primary Spec. | Archer |
Other Spec. | Atalanta |
Spec. Atk Pow | Lvl/5 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Speed | 1 |
Spec. Range | 10 |
TopGreat CrossBow | |
---|---|
Image: | |
Attack Power | 9(11) - 13(16) |
Speed | 6 |
Range | 230 |
Critical | 8 |
Attack Rating | 47 - 62 |
Integrity | 64 - 78 |
Req. Level | 25 |
Req. Strength | 46 |
Req. Talent | 50 |
Req. Agility | 60 |
Primary Spec. | Archer |
Other Spec. | Atalanta Fighter |
Spec. Atk Pow | Lvl/4 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Speed | 1 |
Spec. Range | 15 |
TopMetal Hand CrossBow | |
---|---|
Image: | |
Attack Power | 10(12) - 14(17) |
Speed | 7 |
Range | 215 |
Critical | 9 |
Attack Rating | 51 - 68 |
Integrity | 56 - 72 |
Req. Level | 30 |
Req. Strength | 48 |
Req. Talent | 50 |
Req. Agility | 65 |
Primary Spec. | Archer |
Other Spec. | Mechanician Atalanta |
Spec. Atk Pow | Lvl/5 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 4 |
Spec. Range | 15 |
TopDouble CrossBow | |
---|---|
Image: | |
Attack Power | 11(14) - 17(20) |
Speed | 6 |
Range | 230 |
Critical | 12 |
Attack Rating | 56 - 70 |
Integrity | 72 - 92 |
Req. Level | 36 |
Req. Strength | 50 |
Req. Talent | 55 |
Req. Agility | 78 |
Primary Spec. | Archer |
Other Spec. | Atalanta |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 8 |
Spec. Speed | 1 |
Spec. Range | 15 |
TopBone Bow | |
---|---|
Image: | |
Attack Power | 13(15) - 19(21) |
Speed | 5 |
Range | 230 |
Critical | 16 |
Attack Rating | 59 - 76 |
Integrity | 68 - 90 |
Req. Level | 41 |
Req. Strength | 56 |
Req. Talent | 56 |
Req. Agility | 82 |
Primary Spec. | Archer |
Other Spec. | Atalanta |
Spec. Atk Pow | Lvl/6 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Speed | 2 |
Spec. Range | 15 |
TopSagittarius | |
---|---|
Image: | |
Attack Power | 15(17) - 22(25) |
Speed | 6 |
Range | 235 |
Critical | 14 |
Attack Rating | 61 - 85 |
Integrity | 75 - 94 |
Req. Level | 47 |
Req. Strength | 60 |
Req. Talent | 60 |
Req. Agility | 90 |
Primary Spec. | Archer |
Other Spec. | Atalanta Mechanician Fighter Pikeman |
Spec. Atk Pow | Lvl/5 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Speed | 2 |
Spec. Range | 10 |
TopAncient Crossbow | |
---|---|
Image: | |
Attack Power | 16(18) - 25(27) |
Speed | 6 |
Range | 235 |
Critical | 14 |
Attack Rating | 67 - 92 |
Integrity | 88 - 114 |
Req. Level | 53 |
Req. Strength | 64 |
Req. Talent | 65 |
Req. Agility | 95 |
Primary Spec. | Archer |
Other Spec. | Mechanician Atalanta |
Spec. Atk Pow | Lvl/5 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 4 |
Spec. Speed | 1 |
Spec. Range | 15 |
TopTitan bow | |
---|---|
Image: | |
Attack Power | 18(20) - 28(31) |
Speed | 7 |
Range | 240 |
Critical | 14 |
Attack Rating | 74 - 98 |
Integrity | 83 - 102 |
Req. Level | 59 |
Req. Strength | 70 |
Req. Talent | 70 |
Req. Agility | 114 |
Primary Spec. | Archer |
Other Spec. | Atalanta Fighter Mechanician Pikeman |
Spec. Atk Pow | Lvl/6 |
Spec. Critical | 5 |
Spec. Speed | 1 |
Spec. Range | 10 |
TopChaos bow | |
---|---|
Image: | |
Attack Power | 20(23) - 32(35) |
Speed | 6 |
Range | 240 |
Critical | 16 |
Attack Rating | 68 - 85 |
Integrity | 66 - 86 |
Req. Level | 64 |
Req. Strength | 60 |
Req. Spirit | 36 |
Req. Talent | 72 |
Req. Agility | 130 |
Primary Spec. | Archer |
Other Spec. | Knight Atalanta Mechanician Pikeman |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 4 |
Spec. Speed | 1 |
Spec. Range | 20 |
TopSwift bow | |
---|---|
Image: | |
Attack Power | 22(24) - 35(39) |
Speed | 8 |
Range | 245 |
Critical | 16 |
Attack Rating | 90 - 110 |
Integrity | 90 - 110 |
Req. Level | 70 |
Req. Strength | 70 |
Req. Spirit | 40 |
Req. Talent | 76 |
Req. Agility | 136 |
Primary Spec. | Archer |
Other Spec. | Knight Atalanta Mechanician |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Range | 10 |
TopRelic Crossbow | |
---|---|
Image: | |
Attack Power | 25(27) - 41(44) |
Speed | 8 |
Range | 250 |
Critical | 17 |
Attack Rating | 85 - 120 |
Integrity | 104 - 126 |
Req. Level | 75 |
Req. Strength | 70 |
Req. Spirit | 40 |
Req. Talent | 80 |
Req. Agility | 140 |
Primary Spec. | Archer |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 2 |
Spec. Range | 10 |
TopThunder Bow | |
---|---|
Image: | |
Attack Power | 29(32) - 46(49) |
Speed | 7 |
Range | 250 |
Critical | 16 |
Attack Rating | 89 - 124 |
Integrity | 110 - 132 |
Req. Level | 80 |
Req. Strength | 76 |
Req. Talent | 80 |
Req. Agility | 146 |
Primary Spec. | Archer |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 1 |
Spec. Speed | 1 |
Spec. Range | 10 |
TopWave Bow | |
---|---|
Image: | |
Attack Power | 33(36) - 51(54) |
Speed | 7 |
Range | 255 |
Critical | 16 |
Attack Rating | 96 - 130 |
Integrity | 116 - 140 |
Req. Level | 80 |
Req. Strength | 76 |
Req. Talent | 84 |
Req. Agility | 150 |
Primary Spec. | Archer |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/7 |
Spec. Critical | 3 |
Spec. Speed | 1 |
Spec. Range | 10 |
TopGrand Bow | |
---|---|
Image: | |
Attack Power | 38(40) - 56(59) |
Speed | 8 |
Range | 255 |
Critical | 17 |
Attack Rating | 104 - 135 |
Integrity | 122 - 144 |
Req. Level | 80 |
Req. Strength | 80 |
Req. Talent | 86 |
Req. Agility | 156 |
Primary Spec. | Archer |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Range | 15 |
TopMirage Bow | |
---|---|
Image: | |
Attack Power | 42(45) - 62(65) |
Speed | 8 |
Range | 255 |
Critical | 17 |
Attack Rating | 112 - 144 |
Integrity | 130 - 155 |
Req. Level | 80 |
Req. Strength | 80 |
Req. Spirit | 40 |
Req. Talent | 80 |
Req. Agility | 160 |
Primary Spec. | Archer |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 4 |
Spec. Range | 15 |
TopDragon Bow | |
---|---|
Image: | |
Attack Power | 47(50) - 68(71) |
Speed | 8 |
Range | 255 |
Critical | 17 |
Attack Rating | 120 - 150 |
Integrity | 136 - 155 |
Req. Level | 80 |
Req. Strength | 80 |
Req. Spirit | 40 |
Req. Talent | 80 |
Req. Agility | 166 |
Primary Spec. | Archer |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 4 |
Spec. Range | 20 |
TopWyvern Bow | |
---|---|
Image: | |
Attack Power | 51(54) - 74(77) |
Speed | 8 |
Range | 255 |
Critical | 18 |
Attack Rating | 128 - 138 |
Integrity | 136 - 155 |
Req. Level | 100 |
Req. Strength | 80 |
Req. Talent | 80 |
Req. Agility | 172 |
Primary Spec. | Archer |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 4 |
Spec. Range | 20 |
TopImmortal Bow | |
---|---|
Image: | |
Attack Power | 56(60) - 80(83) |
Speed | 8 |
Range | 255 |
Critical | 18 |
Attack Rating | 136 - 158 |
Integrity | 136 - 155 |
Req. Level | 102 |
Req. Strength | 80 |
Req. Spirit | 40 |
Req. Talent | 80 |
Req. Agility | 180 |
Primary Spec. | Archer |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 4 |
Spec. Range | 20 |
TopSalamander Bow | |
---|---|
Image: | |
Attack Power | 66(70) - 89(92) |
Speed | 8 |
Range | 255 |
Critical | 19 |
Attack Rating | 144 - 166 |
Integrity | 136 - 155 |
Req. Level | 105 |
Req. Strength | 80 |
Req. Talent | 80 |
Req. Agility | 188 |
Primary Spec. | Archer |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 5 |
Spec. Speed | 1 |
Spec. Range | 25 |
TopCronus Bow | |
---|---|
Image: | |
Attack Power | 76(80) - 99(102) |
Speed | 8 |
Range | 255 |
Critical | 19 |
Attack Rating | 156 - 178 |
Integrity | 136 - 155 |
Req. Level | 108 |
Req. Strength | 82 |
Req. Talent | 85 |
Req. Agility | 195 |
Primary Spec. | Archer |
Other Spec. | Mechanician Atalanta |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 5 |
Spec. Speed | 1 |
TopHeaven Bow | |
---|---|
Image: | |
Attack Power | 1176(1179) - 1199(1202) |
Speed | 18 |
Range | 300 |
Critical | 143 |
Attack Rating | 5327 - 5327 |
Block | 126 - 129 |
Add Health | 1400 - 1440 |
Integrity | 370 - 370 |
Req. Level | 180 |
Req. Strength | 0 |
Req. Talent | 0 |
Req. Agility | 0 |
Primary Spec. | Archer |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 9 |
Spec. Range | 50 |