TopEagle Claw | |
---|---|
Image: | |
Attack Power | 1(2) - 3(5) |
Speed | 7 |
Critical | 3 |
Defence | 3 - 5 |
Attack Rating | 30 - 38 |
Integrity | 28 - 35 |
Req. Talent | 22 |
Req. Agility | 24 |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/4 |
Spec. Critical | 5 |
Spec. Speed | 1 |
TopTiger Claw | |
---|---|
Image: | |
Attack Power | 2(3) - 5(7) |
Speed | 7 |
Critical | 4 |
Defence | 4 - 8 |
Attack Rating | 35 - 42 |
Integrity | 32 - 38 |
Req. Talent | 24 |
Req. Agility | 26 |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/4 |
Spec. Critical | 5 |
Spec. Speed | 1 |
TopGriffin Claw | |
---|---|
Image: | |
Attack Power | 3(5) - 6(9) |
Speed | 6 |
Critical | 4 |
Defence | 8 - 10 |
Attack Rating | 40 - 50 |
Integrity | 36 - 42 |
Req. Level | 7 |
Req. Strength | 25 |
Req. Talent | 26 |
Req. Agility | 24 |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/5 |
Spec. Critical | 6 |
Spec. Speed | 2 |
TopSnake Tooth | |
---|---|
Image: | |
Attack Power | 4(5) - 8(10) |
Speed | 7 |
Critical | 5 |
Defence | 12 - 15 |
Attack Rating | 44 - 54 |
Integrity | 40 - 46 |
Req. Level | 10 |
Req. Strength | 36 |
Req. Talent | 30 |
Req. Agility | 30 |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/4 |
Spec. Critical | 5 |
Spec. Speed | 1 |
TopLightning Arm | |
---|---|
Image: | |
Attack Power | 5(7) - 10(12) |
Speed | 6 |
Critical | 6 |
Defence | 12 - 17 |
Attack Rating | 50 - 60 |
Integrity | 34 - 48 |
Req. Level | 16 |
Req. Strength | 44 |
Req. Talent | 34 |
Req. Agility | 34 |
Primary Spec. | Mechanician |
Other Spec. | Atalanta |
Spec. Atk Pow | Lvl/4 |
Spec. Critical | 5 |
Spec. Speed | 2 |
TopFingered Edge | |
---|---|
Image: | |
Attack Power | 7(9) - 13(15) |
Speed | 6 |
Critical | 6 |
Defence | 15 - 20 |
Attack Rating | 54 - 66 |
Integrity | 40 - 52 |
Req. Level | 22 |
Req. Strength | 54 |
Req. Talent | 40 |
Req. Agility | 40 |
Other Spec. | Atalanta Mechanician |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 5 |
Spec. Speed | 1 |
TopHand Blade | |
---|---|
Image: | |
Attack Power | 9(11) - 15(17) |
Speed | 7 |
Critical | 7 |
Defence | 18 - 23 |
Attack Rating | 60 - 72 |
Integrity | 42 - 57 |
Req. Level | 30 |
Req. Strength | 60 |
Req. Talent | 45 |
Req. Agility | 45 |
Other Spec. | Knight Atalanta Mechanician Pikeman |
Spec. Critical | 6 |
Spec. Speed | 1 |
TopPharaoh | |
---|---|
Image: | |
Attack Power | 11(13) - 17(20) |
Speed | 7 |
Critical | 9 |
Defence | 22 - 28 |
Attack Rating | 67 - 80 |
Integrity | 44 - 62 |
Req. Level | 37 |
Req. Strength | 70 |
Req. Talent | 50 |
Req. Agility | 50 |
Other Spec. | Atalanta Mechanician |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 6 |
Spec. Speed | 1 |
TopBrutal Claw | |
---|---|
Image: | |
Attack Power | 13(15) - 20(23) |
Speed | 6 |
Critical | 8 |
Defence | 25 - 30 |
Attack Rating | 72 - 88 |
Integrity | 50 - 65 |
Req. Level | 44 |
Req. Strength | 84 |
Req. Talent | 55 |
Req. Agility | 55 |
Primary Spec. | Fighter |
Other Spec. | Mechanician Pikeman |
Spec. Atk Pow | Lvl/5 |
Spec. Critical | 3 |
Spec. Speed | 1 |
TopHydra Claw | |
---|---|
Image: | |
Attack Power | 14(17) - 24(27) |
Speed | 6 |
Critical | 10 |
Defence | 30 - 35 |
Attack Rating | 80 - 95 |
Integrity | 50 - 75 |
Req. Level | 50 |
Req. Strength | 90 |
Req. Talent | 61 |
Req. Agility | 61 |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/6 |
Spec. Critical | 3 |
Spec. Speed | 2 |
TopLeviathan | |
---|---|
Image: | |
Attack Power | 17(20) - 26(28) |
Speed | 6 |
Critical | 11 |
Defence | 35 - 40 |
Attack Rating | 88 - 100 |
Integrity | 62 - 85 |
Req. Level | 55 |
Req. Strength | 80 |
Req. Spirit | 40 |
Req. Talent | 65 |
Req. Agility | 65 |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/6 |
Spec. Speed | 2 |
TopWyvern Claw | |
---|---|
Image: | |
Attack Power | 19(22) - 28(31) |
Speed | 7 |
Critical | 11 |
Defence | 38 - 45 |
Attack Rating | 95 - 108 |
Integrity | 60 - 92 |
Req. Level | 60 |
Req. Strength | 100 |
Req. Talent | 76 |
Req. Agility | 76 |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/6 |
Spec. Critical | 3 |
Spec. Speed | 1 |
TopChaos Claw | |
---|---|
Image: | |
Attack Power | 21(23) - 31(35) |
Speed | 6 |
Critical | 13 |
Defence | 43 - 50 |
Attack Rating | 100 - 114 |
Integrity | 55 - 72 |
Req. Level | 65 |
Req. Strength | 88 |
Req. Spirit | 40 |
Req. Talent | 80 |
Req. Agility | 80 |
Primary Spec. | Mechanician |
Other Spec. | Atalanta Pikeman |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Speed | 2 |
TopWing Talon | |
---|---|
Image: | |
Attack Power | 23(26) - 34(38) |
Speed | 7 |
Critical | 13 |
Defence | 55 - 60 |
Attack Rating | 108 - 123 |
Integrity | 70 - 100 |
Req. Level | 70 |
Req. Strength | 110 |
Req. Talent | 80 |
Req. Agility | 80 |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/6 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 5 |
TopDoom Talon | |
---|---|
Image: | |
Attack Power | 26(28) - 37(42) |
Speed | 7 |
Critical | 14 |
Defence | 50 - 60 |
Attack Rating | 120 - 133 |
Integrity | 82 - 96 |
Req. Level | 75 |
Req. Strength | 118 |
Req. Talent | 80 |
Req. Agility | 80 |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Speed | 1 |
TopTitan Talon | |
---|---|
Image: | |
Attack Power | 30(33) - 44(47) |
Speed | 7 |
Critical | 15 |
Defence | 55 - 60 |
Attack Rating | 118 - 130 |
Integrity | 90 - 110 |
Req. Level | 80 |
Req. Strength | 125 |
Req. Talent | 80 |
Req. Agility | 80 |
Primary Spec. | Mechanician |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 1 |
Spec. Critical | 2 |
Spec. Speed | 1 |
TopSalamander Talon | |
---|---|
Image: | |
Attack Power | 35(37) - 49(52) |
Speed | 7 |
Critical | 16 |
Defence | 55 - 60 |
Attack Rating | 125 - 142 |
Integrity | 92 - 108 |
Req. Level | 80 |
Req. Strength | 120 |
Req. Talent | 84 |
Req. Agility | 80 |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 2 |
Spec. Speed | 1 |
TopPhoenix Talon | |
---|---|
Image: | |
Attack Power | 39(42) - 54(57) |
Speed | 8 |
Critical | 15 |
Defence | 55 - 65 |
Attack Rating | 135 - 154 |
Integrity | 110 - 120 |
Req. Level | 80 |
Req. Strength | 125 |
Req. Talent | 86 |
Req. Agility | 80 |
Other Spec. | Atalanta Mechanician |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 3 |
TopChimera Talon | |
---|---|
Image: | |
Attack Power | 44(47) - 60(63) |
Speed | 8 |
Critical | 15 |
Defence | 60 - 65 |
Attack Rating | 147 - 165 |
Integrity | 108 - 130 |
Req. Level | 80 |
Req. Strength | 130 |
Req. Spirit | 38 |
Req. Talent | 88 |
Req. Agility | 80 |
Other Spec. | Atalanta Fighter Mechanician Pikeman |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 3 |
TopDragon Talon | |
---|---|
Image: | |
Attack Power | 50(53) - 66(70) |
Speed | 8 |
Critical | 15 |
Defence | 65 - 70 |
Attack Rating | 158 - 176 |
Integrity | 20 - 140 |
Req. Level | 80 |
Req. Strength | 140 |
Req. Spirit | 40 |
Req. Talent | 90 |
Req. Agility | 80 |
Other Spec. | Atalanta Fighter Mechanician Pikeman |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 3 |
TopChimera Talon(5H) | |
---|---|
Image: | |
Attack Power | 47(47) - 63(63) |
Speed | 8 |
Critical | 15 |
Defence | 60 - 65 |
Attack Rating | 165 - 165 |
Integrity | 108 - 130 |
Req. Level | 80 |
Other Spec. | Atalanta Fighter Mechanician Pikeman |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 1 |
Spec. Critical | 3 |
TopViper Talon | |
---|---|
Image: | |
Attack Power | 54(58) - 71(74) |
Speed | 8 |
Critical | 16 |
Defence | 70 - 75 |
Attack Rating | 163 - 181 |
Integrity | 120 - 140 |
Req. Level | 100 |
Req. Strength | 150 |
Req. Talent | 90 |
Req. Agility | 80 |
Other Spec. | Atalanta Fighter Mechanician Pikeman |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 3 |
TopViper Talon(5H) | |
---|---|
Image: | |
Attack Power | 58(58) - 74(74) |
Speed | 8 |
Critical | 16 |
Defence | 75 - 75 |
Attack Rating | 181 - 181 |
Integrity | 120 - 140 |
Req. Level | 100 |
Other Spec. | Atalanta Fighter Mechanician Pikeman |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 1 |
Spec. Critical | 3 |
TopInjustice Talon | |
---|---|
Image: | |
Attack Power | 60(63) - 77(80) |
Speed | 8 |
Critical | 16 |
Defence | 76 - 81 |
Attack Rating | 171 - 190 |
Integrity | 120 - 140 |
Req. Level | 102 |
Req. Strength | 155 |
Req. Talent | 90 |
Req. Agility | 80 |
Other Spec. | Atalanta Fighter Mechanician Pikeman |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 3 |
TopInjustice Talon(5H) | |
---|---|
Image: | |
Attack Power | 63(63) - 80(80) |
Speed | 8 |
Critical | 16 |
Defence | 81 - 81 |
Attack Rating | 190 - 190 |
Integrity | 120 - 140 |
Req. Level | 102 |
Other Spec. | Atalanta Fighter Mechanician Pikeman |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 1 |
Spec. Critical | 3 |
TopHeretic Talon | |
---|---|
Image: | |
Attack Power | 71(74) - 88(91) |
Speed | 8 |
Critical | 17 |
Defence | 82 - 87 |
Attack Rating | 179 - 198 |
Integrity | 120 - 140 |
Req. Level | 105 |
Req. Strength | 165 |
Req. Talent | 90 |
Req. Agility | 80 |
Primary Spec. | Mechanician |
Other Spec. | Atalanta Fighter Mechanician Pikeman |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 4 |
Spec. Speed | 1 |
TopLegend Talon | |
---|---|
Image: | |
Attack Power | 82(85) - 99(102) |
Speed | 8 |
Critical | 18 |
Defence | 90 - 95 |
Attack Rating | 189 - 208 |
Integrity | 120 - 140 |
Req. Level | 108 |
Req. Strength | 172 |
Req. Talent | 95 |
Req. Agility | 80 |
Primary Spec. | Mechanician |
Other Spec. | Fighter Pikeman Atalanta |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 4 |
Spec. Speed | 1 |
TopMythology Talon | |
---|---|
Image: | |
Attack Power | 94(97) - 110(113) |
Speed | 8 |
Critical | 19 |
Defence | 98 - 103 |
Attack Rating | 199 - 218 |
Integrity | 120 - 140 |
Req. Level | 110 |
Req. Strength | 179 |
Req. Talent | 95 |
Req. Agility | 80 |
Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Assassin |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 4 |
Spec. Speed | 1 |
TopDeadly Talon | |
---|---|
Image: | |
Attack Power | 102(105) - 118(121) |
Speed | 8 |
Critical | 19 |
Defence | 106 - 111 |
Attack Rating | 209 - 228 |
Integrity | 120 - 140 |
Req. Level | 112 |
Req. Strength | 186 |
Req. Talent | 100 |
Req. Agility | 80 |
Primary Spec. | Mechanician |
Other Spec. | Atalanta Fighter Pikeman |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 4 |
Spec. Speed | 1 |
TopFlame Talon | |
---|---|
Image: | |
Attack Power | 110(113) - 126(129) |
Speed | 8 |
Critical | 19 |
Defence | 114 - 119 |
Attack Rating | 219 - 238 |
Integrity | 120 - 140 |
Req. Level | 116 |
Req. Strength | 193 |
Req. Talent | 100 |
Req. Agility | 80 |
Primary Spec. | Mechanician |
Other Spec. | Atalanta Fighter Pikeman |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 4 |
Spec. Speed | 1 |
TopVerus Talon | |
---|---|
Image: | |
Attack Power | 114(117) - 130(133) |
Speed | 8 |
Critical | 19 |
Defence | 114 - 119 |
Attack Rating | 224 - 243 |
Integrity | 120 - 140 |
Req. Level | 120 |
Req. Strength | 193 |
Req. Talent | 100 |
Req. Agility | 80 |
Primary Spec. | Mechanician |
Other Spec. | Atalanta Fighter Pikeman |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 4 |
Spec. Speed | 1 |
TopAbyss Talon | |
---|---|
Image: | |
Attack Power | 119(122) - 135(138) |
Speed | 8 |
Critical | 20 |
Defence | 122 - 127 |
Attack Rating | 229 - 248 |
Integrity | 120 - 140 |
Req. Level | 130 |
Req. Strength | 201 |
Req. Talent | 105 |
Req. Agility | 80 |
Primary Spec. | Mechanician |
Other Spec. | Atalanta Fighter Pikeman |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 5 |
Spec. Speed | 1 |
TopDevil Claw | |
---|---|
Image: | |
Attack Power | 172(175) - 188(191) |
Speed | 8 |
Critical | 41 |
Defence | 180 - 208 |
Attack Rating | 400 - 458 |
Add Health | 1000 - 1070 |
Integrity | 350 - 360 |
Req. Level | 130 |
Req. Strength | 172 |
Req. Talent | 95 |
Req. Agility | 90 |
Primary Spec. | Mechanician |
Other Spec. | Fighter Pikeman Archer Knight Atalanta |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 1 |
Spec. Critical | 10 |
TopVertex Talon | |
---|---|
Image: | |
Attack Power | 126(129) - 142(145) |
Speed | 8 |
Critical | 20 |
Defence | 122 - 127 |
Attack Rating | 238 - 258 |
Integrity | 120 - 140 |
Req. Level | 160 |
Req. Strength | 209 |
Req. Talent | 110 |
Req. Agility | 80 |
Primary Spec. | Mechanician |
Other Spec. | Atalanta Fighter Pikeman |
Spec. Atk Pow | Lvl/7 |
Spec. Atk Rtg | Lvl/1 - 3 |
Spec. Critical | 5 |
Spec. Speed | 1 |