TopLeather Boots | |
---|---|
Image: | |
Defence | 4 - 6 |
Absorb | 0.1 - 0.299 |
Add Run Speed | 0.4 - 0.699 |
Integrity | 22 - 30 |
Organic | 1 - 2 |
Frost | 1 - 2 |
Poison | 1 - 2 |
Other Spec. | Knight Atalanta Priestess Magician Mechanician Fighter Pikeman Archer Assassin Shaman |
Spec. Absorb | 0.1 - 0.299 |
Spec. Run Speed | 0.1 - 0.299 |
TopElven Boots | |
---|---|
Image: | |
Defence | 6 - 9 |
Absorb | 0.1 - 0.499 |
Add Run Speed | 0.5 - 0.899 |
Integrity | 27 - 33 |
Organic | 1 - 3 |
Frost | 1 - 3 |
Ligntning | 3 - 5 |
Poison | 2 - 3 |
Req. Spirit | 24 |
Other Spec. | Priestess Magician Shaman |
Spec. Absorb | 0.2 - 0.499 |
Spec. Run Speed | 0.2 - 0.499 |
TopSteel Boots | |
---|---|
Image: | |
Defence | 9 - 15 |
Absorb | 0.2 - 0.399 |
Add Run Speed | 0.7 - 1.0 |
Integrity | 31 - 38 |
Organic | 1 - 3 |
Fire | 1 - 3 |
Poison | 1 - 3 |
Req. Strength | 34 |
Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer Assassin |
Spec. Absorb | 0.1 - 0.399 |
Spec. Run Speed | 0.1 - 0.399 |
TopLong Boots | |
---|---|
Image: | |
Defence | 12 - 21 |
Absorb | 0.2 - 0.499 |
Add Run Speed | 0.9 - 1.2 |
Integrity | 34 - 42 |
Frost | 2 - 4 |
Poison | 2 - 4 |
Req. Level | 9 |
Req. Strength | 40 |
Req. Agility | 30 |
Other Spec. | Knight Atalanta Priestess Magician Mechanician Fighter Pikeman Archer Assassin Shaman |
Spec. Absorb | 0.2 - 0.399 |
Spec. Run Speed | 0.2 - 0.399 |
TopChain Boots | |
---|---|
Image: | |
Defence | 17 - 28 |
Absorb | 0.3 - 0.599 |
Add Run Speed | 1.0 - 1.399 |
Integrity | 38 - 50 |
Fire | 2 - 4 |
Frost | 1 - 4 |
Poison | 1 - 4 |
Req. Level | 16 |
Req. Strength | 55 |
Req. Agility | 40 |
Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer Assassin |
Spec. Absorb | 0.2 - 0.499 |
Spec. Run Speed | 0.2 - 0.499 |
TopPlated Boots | |
---|---|
Image: | |
Defence | 23 - 36 |
Absorb | 0.3 - 0.699 |
Add Run Speed | 1.2 - 1.5 |
Integrity | 45 - 62 |
Organic | 2 - 4 |
Fire | 2 - 4 |
Frost | 2 - 4 |
Poison | 2 - 4 |
Req. Level | 22 |
Req. Strength | 60 |
Req. Agility | 50 |
Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer Assassin |
Spec. Absorb | 0.3 - 0.499 |
Spec. Run Speed | 0.3 - 0.499 |
TopBrass Boots | |
---|---|
Image: | |
Defence | 28 - 44 |
Absorb | 0.5 - 0.899 |
Add Run Speed | 1.4 - 1.6 |
Integrity | 55 - 70 |
Organic | 1 - 5 |
Fire | 1 - 5 |
Ligntning | 1 - 5 |
Poison | 1 - 5 |
Req. Level | 30 |
Req. Strength | 65 |
Req. Agility | 55 |
Other Spec. | Knight Atalanta Priestess Magician Mechanician Fighter Pikeman Archer Assassin Shaman |
Spec. Absorb | 0.2 - 0.499 |
Spec. Run Speed | 0.2 - 0.499 |
TopWar Boots | |
---|---|
Image: | |
Defence | 36 - 52 |
Absorb | 0.5 - 1.099 |
Add Run Speed | 1.6 - 1.999 |
Integrity | 66 - 78 |
Organic | 1 - 4 |
Frost | 1 - 4 |
Ligntning | 1 - 4 |
Poison | 1 - 4 |
Req. Level | 37 |
Req. Strength | 70 |
Req. Agility | 60 |
Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer Assassin |
Spec. Absorb | 0.3 - 0.599 |
Spec. Run Speed | 0.2 - 0.599 |
TopMechanic Boots | |
---|---|
Image: | |
Defence | 40 - 60 |
Absorb | 0.6 - 1.199 |
Add Run Speed | 1.8 - 2.0 |
Integrity | 70 - 80 |
Organic | 2 - 4 |
Fire | 2 - 4 |
Frost | 1 - 4 |
Poison | 1 - 4 |
Req. Level | 44 |
Req. Strength | 70 |
Req. Agility | 65 |
Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer Assassin |
Spec. Absorb | 0.3 - 0.499 |
Spec. Run Speed | 0.1 - 0.399 |
TopChaos Boots | |
---|---|
Image: | |
Defence | 38 - 70 |
Absorb | 0.8 - 1.399 |
Add Run Speed | 2.1 - 2.499 |
Integrity | 55 - 95 |
Organic | 2 - 4 |
Fire | 2 - 4 |
Frost | 1 - 4 |
Ligntning | 1 - 5 |
Poison | 1 - 4 |
Req. Level | 50 |
Req. Strength | 60 |
Req. Spirit | 30 |
Req. Agility | 65 |
Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Priestess Magician Assassin Shaman |
Spec. Absorb | 0.3 - 0.599 |
Spec. Run Speed | 0.3 - 0.699 |
TopHoly Boots | |
---|---|
Image: | |
Defence | 50 - 75 |
Absorb | 0.9 - 1.599 |
Add Run Speed | 2.3 - 2.599 |
Integrity | 65 - 85 |
Organic | 2 - 4 |
Fire | 2 - 4 |
Frost | 2 - 4 |
Ligntning | 2 - 4 |
Poison | 2 - 4 |
Req. Level | 55 |
Req. Strength | 60 |
Req. Spirit | 56 |
Req. Agility | 55 |
Other Spec. | Mechanician Fighter Pikeman Archer Knight Atalanta Priestess Magician Assassin Shaman |
Spec. Absorb | 0.5 - 0.799 |
Spec. Run Speed | 0.4 - 0.899 |
TopSpike Boots | |
---|---|
Image: | |
Defence | 58 - 74 |
Absorb | 1.1 - 1.799 |
Add Run Speed | 2.5 - 2.899 |
Integrity | 72 - 88 |
Organic | 2 - 4 |
Fire | 2 - 4 |
Frost | 2 - 4 |
Ligntning | 2 - 4 |
Poison | 2 - 4 |
Req. Level | 60 |
Req. Strength | 87 |
Req. Agility | 80 |
Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer Assassin |
Spec. Absorb | 0.4 - 0.699 |
Spec. Run Speed | 0.3 - 0.699 |
TopGrand Boots | |
---|---|
Image: | |
Defence | 58 - 85 |
Absorb | 1.4 - 1.999 |
Add Run Speed | 2.8 - 3.199 |
Integrity | 80 - 102 |
Organic | 2 - 4 |
Fire | 2 - 4 |
Frost | 2 - 4 |
Ligntning | 2 - 4 |
Poison | 2 - 4 |
Req. Level | 65 |
Req. Strength | 96 |
Req. Agility | 82 |
Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer Assassin |
Spec. Absorb | 0.4 - 0.699 |
Spec. Run Speed | 0.3 - 0.799 |
TopWing Boots | |
---|---|
Image: | |
Defence | 64 - 90 |
Absorb | 1.8 - 2.199 |
Add Run Speed | 3.1 - 3.5 |
Integrity | 75 - 90 |
Organic | 2 - 4 |
Fire | 2 - 4 |
Frost | 2 - 4 |
Ligntning | 2 - 4 |
Poison | 2 - 4 |
Req. Level | 70 |
Req. Strength | 90 |
Req. Agility | 86 |
Other Spec. | Knight Atalanta Priestess Magician Mechanician Fighter Pikeman Archer Assassin Shaman |
Spec. Absorb | 0.4 - 0.799 |
Spec. Run Speed | 0.4 - 0.799 |
TopTitan Boots | |
---|---|
Image: | |
Defence | 72 - 95 |
Absorb | 2.1 - 2.499 |
Add Run Speed | 3.0 - 3.499 |
Integrity | 85 - 100 |
Organic | 2 - 5 |
Fire | 2 - 5 |
Frost | 2 - 5 |
Ligntning | 2 - 5 |
Poison | 2 - 5 |
Req. Level | 75 |
Req. Strength | 90 |
Req. Agility | 90 |
Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer Assassin |
Spec. Absorb | 0.5 - 0.799 |
Spec. Run Speed | 0.5 - 0.799 |
TopSaint Boots | |
---|---|
Image: | |
Defence | 83 - 105 |
Absorb | 2.7 - 3.099 |
Add Run Speed | 3.2 - 3.699 |
Integrity | 90 - 108 |
Organic | 2 - 5 |
Fire | 2 - 5 |
Frost | 2 - 5 |
Ligntning | 2 - 5 |
Poison | 2 - 5 |
Req. Level | 80 |
Req. Strength | 90 |
Req. Spirit | 40 |
Req. Agility | 90 |
Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer Priestess Magician Assassin Shaman |
Spec. Absorb | 0.5 - 0.799 |
Spec. Run Speed | 0.5 - 0.799 |
TopWyvern Boots | |
---|---|
Image: | |
Defence | 97 - 115 |
Absorb | 3.4 - 3.799 |
Add Run Speed | 3.4 - 3.799 |
Integrity | 96 - 114 |
Organic | 2 - 5 |
Fire | 2 - 5 |
Frost | 2 - 5 |
Ligntning | 2 - 5 |
Poison | 2 - 5 |
Req. Level | 80 |
Req. Strength | 90 |
Req. Spirit | 40 |
Req. Agility | 90 |
Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer Priestess Magician Assassin Shaman |
Spec. Absorb | 0.5 - 0.899 |
Spec. Run Speed | 0.6 - 0.899 |
TopRune Boots | |
---|---|
Image: | |
Defence | 113 - 125 |
Absorb | 4.1 - 4.499 |
Add Run Speed | 3.6 - 4.099 |
Integrity | 100 - 120 |
Organic | 3 - 5 |
Fire | 3 - 5 |
Frost | 3 - 5 |
Ligntning | 3 - 5 |
Poison | 3 - 5 |
Req. Level | 80 |
Req. Strength | 80 |
Req. Spirit | 40 |
Req. Agility | 90 |
Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer Priestess Magician Assassin Shaman |
Spec. Absorb | 0.6 - 0.899 |
Spec. Run Speed | 0.6 - 0.899 |
TopRoyal Boots | |
---|---|
Image: | |
Defence | 125 - 135 |
Absorb | 5.0 - 5.499 |
Add Run Speed | 3.6 - 4.099 |
Integrity | 108 - 126 |
Organic | 3 - 5 |
Fire | 3 - 5 |
Frost | 3 - 5 |
Ligntning | 3 - 5 |
Poison | 3 - 5 |
Req. Level | 80 |
Req. Strength | 80 |
Req. Spirit | 40 |
Req. Agility | 90 |
Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer Priestess Magician Assassin Shaman |
Spec. Absorb | 0.6 - 0.999 |
Spec. Run Speed | 0.6 - 0.999 |
TopDragon Boots | |
---|---|
Image: | |
Defence | 136 - 145 |
Absorb | 6.0 - 6.499 |
Add Run Speed | 3.7 - 4.099 |
Integrity | 136 - 145 |
Organic | 3 - 6 |
Fire | 3 - 6 |
Frost | 3 - 6 |
Ligntning | 3 - 6 |
Poison | 3 - 6 |
Req. Level | 80 |
Req. Strength | 90 |
Req. Spirit | 40 |
Req. Agility | 90 |
Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer Priestess Magician Assassin Shaman |
Spec. Absorb | 0.7 - 1.099 |
Spec. Run Speed | 0.7 - 1.099 |
TopInferno Boots | |
---|---|
Image: | |
Defence | 147 - 156 |
Absorb | 10.4 - 10.999 |
Add Run Speed | 3.7 - 4.199 |
Integrity | 136 - 145 |
Organic | 3 - 6 |
Fire | 3 - 6 |
Frost | 3 - 6 |
Ligntning | 3 - 6 |
Poison | 3 - 6 |
Req. Level | 100 |
Req. Strength | 90 |
Req. Spirit | 40 |
Req. Agility | 90 |
Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer Priestess Magician Assassin Shaman |
Spec. Absorb | 0.7 - 1.199 |
Spec. Run Speed | 0.7 - 1.199 |
TopMokova Boots | |
---|---|
Image: | |
Defence | 150 - 160 |
Absorb | 10.5 - 13.5 |
Add Run Speed | 15 - 15 |
Integrity | 100 - 100 |
Organic | 3 - 6 |
Fire | 3 - 6 |
Frost | 3 - 6 |
Ligntning | 3 - 6 |
Poison | 3 - 6 |
Req. Level | 100 |
Req. Strength | 90 |
Req. Spirit | 70 |
Req. Agility | 90 |
Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer Priestess Magician Assassin Shaman |
Spec. Absorb | 1.1 - 1.8 |
Spec. Run Speed | 2.0 - 2.0 |
TopPhoenix Boots | |
---|---|
Image: | |
Defence | 158 - 167 |
Absorb | 11.9 - 12.4 |
Add Run Speed | 3.8 - 4.299 |
Integrity | 136 - 145 |
Organic | 4 - 7 |
Fire | 4 - 7 |
Frost | 4 - 7 |
Ligntning | 4 - 7 |
Poison | 4 - 7 |
Req. Level | 102 |
Req. Strength | 90 |
Req. Spirit | 40 |
Req. Agility | 90 |
Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer Priestess Magician Assassin Shaman |
Spec. Absorb | 0.8 - 1.199 |
Spec. Run Speed | 0.7 - 1.299 |
TopFrenzy Boots | |
---|---|
Image: | |
Defence | 169 - 181 |
Absorb | 13.4 - 13.9 |
Add Run Speed | 3.9 - 4.399 |
Integrity | 136 - 145 |
Organic | 4 - 7 |
Fire | 4 - 7 |
Frost | 4 - 7 |
Ligntning | 4 - 7 |
Poison | 4 - 7 |
Req. Level | 105 |
Req. Strength | 95 |
Req. Spirit | 40 |
Req. Agility | 95 |
Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer Priestess Magician Assassin Shaman |
Spec. Absorb | 0.8 - 1.299 |
Spec. Run Speed | 0.8 - 1.399 |
TopCronus Boots | |
---|---|
Image: | |
Defence | 179 - 191 |
Absorb | 14.4 - 14.9 |
Add Run Speed | 4.0 - 4.499 |
Integrity | 136 - 145 |
Organic | 4 - 7 |
Fire | 4 - 7 |
Frost | 4 - 7 |
Ligntning | 4 - 7 |
Poison | 4 - 7 |
Req. Level | 108 |
Req. Strength | 95 |
Req. Spirit | 40 |
Req. Agility | 95 |
Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer Priestess Magician Assassin Shaman |
Spec. Absorb | 0.9 - 1.399 |
Spec. Run Speed | 0.8 - 1.499 |
TopMythology Boots | |
---|---|
Image: | |
Defence | 189 - 201 |
Absorb | 15.4 - 15.9 |
Add Run Speed | 4.1 - 4.5 |
Integrity | 180 - 190 |
Organic | 4 - 7 |
Fire | 4 - 7 |
Frost | 4 - 7 |
Ligntning | 4 - 7 |
Poison | 4 - 7 |
Req. Level | 110 |
Req. Strength | 100 |
Req. Spirit | 40 |
Req. Agility | 100 |
Primary Spec. | **ƯÈ���� Fighter Mechanician Pikeman Archer Shaman Assassin Knight Atalanta Priestess Magician |
Other Spec. | Fighter Mechanician Pikeman Archer Shaman Assassin Knight Atalanta Priestess Magician |
Spec. Absorb | 1.0 - 1.4 |
Spec. Run Speed | 0.9 - 1.5 |
TopAbyss Boots | |
---|---|
Image: | |
Defence | 219 - 231 |
Absorb | 17.4 - 17.999 |
Add Run Speed | 4.4 - 4.899 |
Integrity | 136 - 145 |
Organic | 4 - 7 |
Fire | 4 - 7 |
Frost | 4 - 7 |
Ligntning | 4 - 7 |
Poison | 4 - 7 |
Req. Level | 130 |
Req. Strength | 105 |
Req. Spirit | 40 |
Req. Agility | 105 |
Other Spec. | Knight Atalanta Mechanician Fighter Pikeman Archer Priestess Magician Assassin MartialArtist Shaman |
Spec. Absorb | 1.3 - 1.799 |
Spec. Run Speed | 1.2 - 1.899 |
TopDevil Boots | |
---|---|
Image: | |
Defence | 380 - 405 |
Absorb | 35.1 - 37.999 |
Block | 8 - 8 |
Add Run Speed | 12.0 - 12.499 |
Add Health | 120 - 150 |
Integrity | 245 - 260 |
Organic | 25 - 33 |
Fire | 25 - 33 |
Frost | 25 - 33 |
Ligntning | 25 - 33 |
Poison | 25 - 33 |
Req. Level | 130 |
Req. Strength | 95 |
Req. Spirit | 40 |
Req. Agility | 95 |
Primary Spec. | **ƯÈ���� Fighter Mechanician Pikeman Archer Knight Atalanta Priestess Magician |
Other Spec. | Fighter Mechanician Pikeman Archer Knight Atalanta Priestess Magician |
Spec. Absorb | 2.9 - 3.399 |
Spec. Run Speed | 4.0 - 4.499 |